src_lang stringclasses 1
value | tgt_lang stringclasses 1
value | src_segm stringlengths 1 14k | tgt_segm stringlengths 1 15.9k | COMET float64 0.12 0.93 | task stringclasses 1
value |
|---|---|---|---|---|---|
Estonian, synth | English | Üheksas istungjärk | Ninth session | 0.855469 | translate |
Estonian, synth | English | :: Kingston, Jamaica: | Kingston, Jamaica | 0.84375 | translate |
Estonian, synth | English | 28. juuli-8. august 2003 | 28 July-8 August 2003 | 0.887207 | translate |
Estonian, synth | English | Arengumaade õigus- ja tehnikakomisjoni ning rahanduskomisjoni liikmete osalemiskulude katmise kord | Modalities to defray the cost of participation of members of the Legal and Technical Commission and Finance Committee from Developing Countries | 0.893066 | translate |
Estonian, synth | English | Peasekretäri aruanne | Report of the Secretary-General | 0.86084 | translate |
Estonian, synth | English | 1. Rahvusvahelise Merepõhja Ameti assamblee palus oma kaheksandal istungjärgul peasekretäril luua ajutise meetmena vabatahtlik sihtfond, et katta õigus- ja tehnikakomisjoni arengumaade liikmete ning arengumaade rahanduskomitee liikmete komisjoni ja komitee koosolekutel osalemise kulud. | 1. At its eighth session, the Assembly of the International Seabed Authority requested the Secretary-General to establish, as an interim measure, a voluntary trust fund for the purpose of defraying the cost of participation of members of the Legal and Technical Commission from developing countries and members of the Fi... | 0.902344 | translate |
Estonian, synth | English | 2. Vastuseks peasekretäri palvele liikmesriikidele teha usaldusfondi sissemakseid laekus kolm eraldi sissemakset kogusummas 10 500 USA dollarit. Järelevalveamet on loonud fondile eraldi konto. | 2. In response to the Secretary-General's request to member States to contribute to the trust fund, three separate contributions were received, totalling US$ 10,500. The Authority has established a separate account for the fund. | 0.896973 | translate |
Estonian, synth | English | 3. Samuti otsustas täiskogu kaheksandal istungjärgul, et rahanduskomisjon peaks läbi vaatama komisjoni ja komitee koosolekutel osalemise rahastamise korra, sealhulgas võimaluse näha ette sätted ameti halduseelarvest. | 3. At its eighth session, the Assembly also decided that the Finance Committee should review the question of modalities for financing participation in the meetings of the Commission and the Committee, including the possibility of making provision from the administrative budget of the Authority. | 0.88916 | translate |
Estonian, synth | English | 4. Seni laekunud sissemaksed vabatahtlikku sihtfondi on olnud väga väikesed. Komisjoni ja komitee liikmed, kuigi osalisriigid on nad ametisse nimetanud, valitakse nende individuaalsel ametikohal. Seetõttu on vaja tagada, et nende organite liikmed osaleksid nende koosolekutel ja säilitaksid oma ülesannete järjepidevuse ... | 4. The contributions to the voluntary trust fund received to date have been very small. The members of the Commission and the Committee, although nominated by States Parties, are elected in their individual capacity. It is therefore necessary to ensure that the members of those bodies participate in their meetings and ... | 0.875977 | translate |
Estonian, synth | English | 5. Selleks, et anda komiteele juhiseid rahastamise korra kehtestamiseks, viidi läbi lühike ülevaade mõnede rahvusvaheliste organisatsioonide olemasolevast praktikast. Kõige asjakohasem sihtfondi loomine koosolekutel osalemise reisi- ja elamiskulude katmiseks on vabatahtlik sihtfond, mille üldkogu asutas 2000. aastal ar... | 5. In order to provide guidance to the Committee in setting up the modalities for funding, a brief survey was undertaken of the existing practice in some international organizations. The most relevant instance of establishment of a trust fund to defray the costs of travel and subsistence for participation in meetings i... | 0.849121 | translate |
Estonian, synth | English | 6. Kuigi vahepealne vabatahtlik sihtfond on juba loodud, on selle fondi sissemaksed olnud väikesed ja aeglased. Komitee võib seetõttu soovida lisaks vabatahtlikele sissemaksetele usaldusfondi kaaluda rahastamise hõlbustamiseks järgmisi võimalusi: | 6. Although a voluntary trust fund on an interim basis has already been established, the contributions to that fund have been small and slow in coming. The Committee may therefore wish, in addition to the voluntary contributions to the trust, to consider the following options so as to facilitate funding: | 0.89209 | translate |
Estonian, synth | English | a) Euroopa Kindlustus- ja Tööandjapensionide Järelevalve üldisesse haldusfondi kogunenud intressidest teatava rahasumma jaotamine; | (a) The apportionment of a certain sum of money from the interest accrued in the general administrative fund of the Authority; | 0.847168 | translate |
Estonian, synth | English | b) iga-aastane kindlaksmääratud summa jaotamine eelmise aasta eelarve kasutamata osast, kui see on olemas; | (b) The apportionment of a specified amount, annually, from the unused portion, if any, of the budget of the previous year; | 0.895996 | translate |
Estonian, synth | English | c) kindlaksmääratud summa jaotamine pioneerinvestori fondi huvidest. | (c) The apportionment of a specified amount from the interest of the pioneer investor fund. | 0.816406 | translate |
Estonian, synth | English | 7. Komitee võib samuti soovitada, et sellist fondi haldaks EKJA sekretariaat vastavalt halduseeskirjadele ja -korrale ning et komiteele esitataks aruanne. | 7. The Committee may also wish to recommend that such a fund be administered by the secretariat of the Authority, in accordance with the administrative rules and procedures, and that a report be submitted to the Committee. | 0.886719 | translate |
Estonian, synth | English | Lisa | Annex | 0.46875 | translate |
Estonian, synth | English | Õigus- ja tehnikakomitee liikmete abistamise soovituslikud kulud | Indicative costs for assistance to members of the Legal and Technical | 0.86084 | translate |
Estonian, synth | English | Komisjon ja rahanduskomisjon | Commission and of the Finance Committee | 0.725586 | translate |
Estonian, synth | English | (Ameerika Ühendriikide dollarid) | (United States dollars) | 0.89502 | translate |
Estonian, synth | English | Lennupileti hind | Airfare | 0.761719 | translate |
Estonian, synth | English | Terminal | Terminal | 0.682129 | translate |
Estonian, synth | English | kulud | costs | 0.813965 | translate |
Estonian, synth | English | DSA asukohas Kingston | DSA in Kingston | 0.73584 | translate |
Estonian, synth | English | DSA transiitvedudel | DSA in transit | 0.4104 | translate |
Estonian, synth | English | Kokku 7 päeva | Total 7 days | 0.890137 | translate |
Estonian, synth | English | Kokku 14 päeva | Total 14 days | 0.891602 | translate |
Estonian, synth | English | Liige | Member | 0.392334 | translate |
Estonian, synth | English | Majandus | Economy | 0.877441 | translate |
Estonian, synth | English | Äri | Business | 0.501953 | translate |
Estonian, synth | English | 7 päeva) | 7 days | 0.830566 | translate |
Estonian, synth | English | =(8 päeva DSA) | =(8 days DSA) | 0.787598 | translate |
Estonian, synth | English | 14 päeva. | 14 days | 0.883789 | translate |
Estonian, synth | English | =(15 päeva DSA) | =(15 days DSA) | 0.788574 | translate |
Estonian, synth | English | turistiklass | Economy class | 0.530762 | translate |
Estonian, synth | English | Äriklass | Business class | 0.853027 | translate |
Estonian, synth | English | Õigus- ja tehnikakomisjon | Legal and Technical Commission | 0.882324 | translate |
Estonian, synth | English | Indoneesia (NY) | Indonesia (NY) | 0.877441 | translate |
Estonian, synth | English | Liibanon | Lebanon | 0.861816 | translate |
Estonian, synth | English | Pakistan | Pakistan | 0.852539 | translate |
Estonian, synth | English | Argentina | Argentina | 0.856445 | translate |
Estonian, synth | English | Kamerun | Cameroon | 0.873535 | translate |
Estonian, synth | English | Mehhiko | Mexico | 0.861328 | translate |
Estonian, synth | English | Brasiilia | Brazil | 0.876953 | translate |
Estonian, synth | English | Senegal | Senegal | 0.859863 | translate |
Estonian, synth | English | Mosambiik | Mozambique | 0.868652 | translate |
Estonian, synth | English | Egiptus (NY) | Egypt (NY) | 0.87793 | translate |
Estonian, synth | English | Korea Vabariik | Republic of Korea | 0.884277 | translate |
Estonian, synth | English | India | India | 0.825195 | translate |
Estonian, synth | English | Fidži | Fiji | 0.875488 | translate |
Estonian, synth | English | Tšiili | Chile | 0.875488 | translate |
Estonian, synth | English | Hiina | China | 0.871582 | translate |
Estonian, synth | English | Namiibia | Namibia | 0.832031 | translate |
Estonian, synth | English | Vahesumma | Subtotal | 0.790039 | translate |
Estonian, synth | English | rahanduskomisjon | Finance Committee | 0.882813 | translate |
Estonian, synth | English | Indoneesia | Indonesia | 0.877441 | translate |
Estonian, synth | English | Myanmari | Myanmar | 0.762207 | translate |
Estonian, synth | English | Uganda | Uganda | 0.855469 | translate |
Estonian, synth | English | Jamaica | Jamaica | 0.855957 | translate |
Estonian, synth | English | India (NY) | India (NY) | 0.84082 | translate |
Estonian, synth | English | Nigeeria | Nigeria | 0.859863 | translate |
Estonian, synth | English | Üldkogus | Grand total | 0.861816 | translate |
Estonian, synth | English | Üheksas istungjärk | Ninth session | 0.855469 | translate |
Estonian, synth | English | :: Kingston, Jamaica: | Kingston, Jamaica | 0.84375 | translate |
Estonian, synth | English | 28. juuli-8. august 2003 | 28 July-8 August 2003 | 0.887207 | translate |
Estonian, synth | English | Audiitori määramine | Appointment of an auditor | 0.894531 | translate |
Estonian, synth | English | Peasekretäri märkus | Note by the Secretary-General | 0.715332 | translate |
Estonian, synth | English | I. Sissejuhatus | I. Introduction | 0.830566 | translate |
Estonian, synth | English | 1. Rahvusvahelise Merepõhja Ameti assamblee nimetas oma kaheksandal istungjärgul KPMG Turba Marwicki auditeerima ametit 2002. aastal, ilma et see piiraks võimalikku pikendamist. | 1. At its eighth session, the Assembly of the International Seabed Authority appointed KPMG Peat Marwick to audit the Authority for 2002 without prejudice to possible extension. | 0.772949 | translate |
Estonian, synth | English | 2. 2003. aasta mais kutsus järelevalveamet Jamaical asuvaid nelja juhtivat rahvusvahelist raamatupidamis- ja audiitorühingut üles avaldama huvi oma 2003.-2004. aasta finantsaruannete ja finantsaruannete auditeerimise suhtes. | 2. In May 2003, the Authority invited expressions of interest in regard to the conduct of the audit of its accounts and financial statements for the financial period 2003-2004 from four leading international accountancy and audit firms based in Jamaica. | 0.900879 | translate |
Estonian, synth | English | 3. Samuti saadeti ÜRO Audiitorkogule kirjad, milles paluti esitada tsitaat ameti 2003.-2004. aasta raamatupidamisaruannete ÜRO auditi kohta. Lisaks pöörduti juhatuse liikmete poole isiklikult ja nad märkisid, et Lõuna-Aafrika (üks kolmest välisaudiitorist) võib olla huvitatud. Lõuna-Aafrika on aga sellest ajast alates ... | 3. Letters were also sent to the United Nations Board of Auditors requesting a quote for the United Nations audit of the Authority's accounts for the financial period 2003-2004. In addition, Board members were approached personally and they indicated that South Africa (one of the three external auditors) might be inter... | 0.852539 | translate |
Estonian, synth | English | 4. Huviavaldused ametlike ettepanekute näol saadi Deloitte'ilt ja Touche'ilt, KPMG Turba Marwickilt ja Pricewaterhouse Coopersilt. Ernst ja Young ei vastanud kutsele. | 4. Expressions of interest in the form of formal proposals were received from Deloitte and Touche, KPMG Peat Marwick and Pricewaterhouse Coopers. Ernst and Young did not respond to the invitation. | 0.842773 | translate |
Estonian, synth | English | II. Taotluste hindamine | II. Assessment of proposals | 0.879395 | translate |
Estonian, synth | English | 5. Saadud pakkumiste võrdlev koondtabel on esitatud lisas. | 5. A comparative summary table of the bid proposals received is provided in the annex. | 0.887695 | translate |
Estonian, synth | English | 6. KPMG ei ole märkinud, mitu tundi on tema pakkumises ette nähtud, kuid võrdlusalusena hõlmas tema viimane audit ligikaudu 70 tundi sisulist testimist/väljatöötamist. | 6. KPMG has not indicated how many hours are provided for in its bid; however, as a benchmark its most recent audit involved approximately 70 hours of substantive testing/fieldwork. | 0.863281 | translate |
Estonian, synth | English | 7. Pricewaterhouse Coopers näib olevat ülehinnanud auditi tundide arvu, kuna ta on teinud ettepaneku 318 tundi aastas, sealhulgas umbes 280 tundi sisulist testimist / põllutööd. | 7. Pricewaterhouse Coopers would appear to have overestimated the number of audit hours required since it has proposed 318 hours a year, including approximately 280 hours of substantive testing/fieldwork. | 0.84375 | translate |
Estonian, synth | English | 8. Deloitte ja Touche pakkumine on 102 arvestatavat tundi aastas, millest 75 näib olevat sisuliseks testimiseks / välitöödeks. Selle arvuni jõudmisel on Deloitte ja Touche teatanud, et ettevõte on valmis kandma esimese aasta dokumentatsiooni väljatöötamisega seotud kulud ning et järelevalveamet vastutab täielikult fina... | 8. Deloitte and Touche's bid is for 102 billable hours a year, of which 75 appear to be for substantive testing/fieldwork. In arriving at that figure, Deloitte and Touche have advised that the firm is prepared to absorb the costs associated with developing documentation for the first year and that the Authority would b... | 0.882813 | translate |
Estonian, synth | English | 9. Rahvusvahelise raamatupidamisbüroo määramine ameti raamatupidamise auditeerimiseks oleks kooskõlas Ühinenud Rahvaste Organisatsiooni mereõiguse konventsiooni artikliga 175, milles nõutakse, et ameti raamatupidamisdokumente, raamatupidamist ja raamatupidamisaruandeid, sealhulgas raamatupidamise aastaaruandeid, audite... | 9. The appointment of an international accountancy firm for the audit of the Authority's accounts would be consistent with the provisions of article 175 of the United Nations Convention on the Law of the Sea, which requires that the records, books and accounts of the Authority, including its annual financial statements... | 0.900391 | translate |
Estonian, synth | English | 10. Peasekretär palub rahanduskomiteel seda küsimust arutada ja esitada assambleele soovitused audiitorite määramise kohta, kes auditeeriksid EKJA raamatupidamisaruandeid eelarveaastal 2003-2004. | 10. The Secretary-General requests the Finance Committee to consider this matter and provide its recommendations to the Assembly concerning the appointment of auditors to audit the accounts of the Authority for the financial period 2003-2004. | 0.905762 | translate |
Estonian, synth | English | Kokkuvõte Rahvusvahelise Merepõhja Ametile majandusaasta 2003-2004 raamatupidamise aastaaruannete ja finantsaruannete välisauditi tegemiseks esitatud noteeringutest | Summary of quotations submitted to the International Seabed Authority for external audit of annual accounts and financial statements for the financial period 2003-2004 | 0.885742 | translate |
Estonian, synth | English | Auditifirma | Audit company | 0.858398 | translate |
Estonian, synth | English | Asutatud | Established | 0.800781 | translate |
Estonian, synth | English | alates | since | 0.819336 | translate |
Estonian, synth | English | Auditeeritud rahvusvahelised organisatsioonid | International organizations audited | 0.895508 | translate |
Estonian, synth | English | Tasud | Fees | 0.725098 | translate |
Estonian, synth | English | US$ | (US$) | 0.614258 | translate |
Estonian, synth | English | KPMG Turvas Marwick | KPMG Peat Marwick | 0.452148 | translate |
Estonian, synth | English | IADB, UWI-IDB, UWI-UNFPA, ISA | IADB, UWI-IDB, UWI-UNFPA, ISA | 0.819824 | translate |
Estonian, synth | English | Deloitte ja Touche | Deloitte and Touche | 0.852051 | translate |
Estonian, synth | English | FAO, Rahvusvaheline Boksiidi Assotsiatsioon, USAID | FAO, International Bauxite Association, USAID | 0.859375 | translate |
Estonian, synth | English | Maksimaalselt $11,800, pluss väljaminevad kulud finantsperioodil. See on ette nähtud perioodi ja konsolideerimiste iga kaheaastase konto auditeerimiseks, mille pakkumus oli 5600-5900 dollarit Ühinenud Rahvaste Organisatsiooni operatsioonilise valuutakursi alusel 2003. aasta juulis. | Maximum of $11,800, plus out-of-pocket expenses for the financial period. This is for the audit of each of the two-year accounts for the period and the consolidations, with a bid of $5,600-$5,900 at the United Nations operational foreign exchange rate for July 2003. | 0.853516 | translate |
Estonian, synth | English | PricewaterhouseCoopers | Pricewaterhouse Coopers | 0.828613 | translate |
Estonian, synth | English | Bank of Nova Scotia Jamaica, IBM World Corporation Jamaica, USAID pre-award uuringud, Texaco Caribbean | Bank of Nova Scotia Jamaica, IBM World Corporation Jamaica, USAID pre-award surveys, Texaco Caribbean | 0.348877 | translate |
Estonian, synth | English | Maksimaalselt $36,000, pluss väljaminevad kulud finantsperioodil. See on ette nähtud perioodi ja konsolideerimiste kaheaastase aruande auditeerimiseks, mille pakkumus oli 18 500 dollarit 2003. aasta raamatupidamisaruannete auditeerimiseks ja 17 500 dollarit 2004. aasta raamatupidamisaruannete auditeerimiseks (kaubeldav... | Maximum of $36,000, plus out-of-pocket expenses for the financial period. This is for audit of each of the two-year accounts for the period and the consolidations, with a bid of $18,500 for audit of the 2003 accounts and $17,500 for audit of the 2004 accounts (negotiable). | 0.84375 | translate |
Estonian, synth | English | Üheksas istungjärk | Ninth session | 0.855469 | translate |
Estonian, synth | English | :: Kingston, Jamaica: | Kingston, Jamaica | 0.84375 | translate |
Estonian, synth | English | 28. juuli-8. august 2003 | 28 July-8 August 2003 | 0.886719 | translate |
Estonian, synth | English | Nõukogu tegevuskava | Agenda of the Council | 0.874023 | translate |
Estonian, synth | English | 1. Istungi avamine. | 1. Opening of the session. | 0.869629 | translate |
Estonian, synth | English | 2. Päevakorra vastuvõtmine. | 2. Adoption of the agenda. | 0.885742 | translate |
Estonian, synth | English | 3. Presidendi valimine. | 3. Election of the President. | 0.886719 | translate |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 12