Languages
This table displays the number of mono-lingual (or "few"-lingual, with "few" arbitrarily set to 5 or less) models and datasets, by language. You can click on the figures on the right to the lists of actual models and datasets.
Multilingual models are listed here, while multilingual datasets are listed there.
| Language | ISO code | Datasets | Models |
|---|---|---|---|
| English English | en | 97,460 | 365,803 |
| French | fra | 10,333 | 2,375 |
| Chinese 中文 | zh | 7,017 | 28,008 |
| French Français | fr | 5,721 | 20,688 |
| Spanish Español | es | 3,730 | 20,294 |
| Russian Русский | ru | 3,407 | 11,988 |
| German Deutsch | de | 3,093 | 18,144 |
| Japanese 日本語 | ja | 3,021 | 16,852 |
| Arabic اللغة العربية | ar | 2,732 | 10,721 |
| Portuguese Português | pt | 2,608 | 14,820 |
| Korean 한국어 | ko | 2,573 | 15,865 |
| Italian Italiano | it | 2,037 | 14,444 |
| Vietnamese Tiếng Việt | vi | 2,027 | 6,892 |
| English | eng | 1,981 | 1,620 |
| Turkish Türkçe | tr | 1,975 | 7,351 |
| Hindi हिन्दी | hi | 1,958 | 10,092 |
| Indonesian Bahasa Indonesia | id | 1,535 | 6,734 |
| Dutch Nederlands | nl | 1,317 | 6,646 |
| Bengali বাংলা | bn | 1,263 | 4,135 |
| Polish język polski | pl | 1,232 | 6,697 |
| Thai ไทย | th | 1,174 | 7,737 |
| Persian فارسی | fa | 1,136 | 4,389 |
| Tamil தமிழ் | ta | 1,030 | 3,466 |
| Czech čeština | cs | 989 | 4,371 |
| Swedish Svenska | sv | 976 | 5,159 |
| Romanian Română | ro | 953 | 4,745 |
| Ukrainian Українська | uk | 935 | 4,787 |
| Danish dansk | da | 899 | 3,857 |
| Greek Ελληνικά | el | 884 | 3,833 |
| Finnish suomi | fi | 850 | 4,631 |
| Telugu తెలుగు | te | 835 | 3,087 |
| Hungarian magyar | hu | 801 | 3,512 |
| Catalan Català | ca | 798 | 3,047 |
| Urdu اردو | ur | 793 | 3,159 |
| Spanish | spa | 743 | 1,333 |
| Swahili Kiswahili | sw | 736 | 2,966 |
| German | deu | 725 | 1,307 |
| Marathi मराठी | mr | 711 | 2,890 |
| Bulgarian български език | bg | 690 | 3,111 |
| Hebrew עברית | he | 670 | 3,750 |
| Malayalam മലയാളം | ml | 634 | 2,518 |
| Estonian eesti | et | 628 | 2,770 |
| Slovak slovenčina | sk | 608 | 2,806 |
| Basque euskara | eu | 606 | 2,291 |
| Slovenian slovenski jezik | sl | 594 | 2,823 |
| Malay Bahasa Malaysia | ms | 584 | 3,668 |
| Lithuanian lietuvių kalba | lt | 582 | 2,645 |
| Gujarati ગુજરાતી | gu | 575 | 2,722 |
| Croatian Hrvatski | hr | 558 | 2,624 |
| Kannada ಕನ್ನಡ | kn | 549 | 2,391 |
| Latvian latviešu valoda | lv | 531 | 2,557 |
| Kazakh қазақ тілі | kk | 526 | 2,248 |
| Serbian српски језик | sr | 521 | 2,788 |
| Nepali नेपाली | ne | 501 | 3,596 |
| Panjabi ਪੰਜਾਬੀ | pa | 499 | 2,409 |
| Amharic አማርኛ | am | 497 | 2,190 |
| Italian | ita | 474 | 1,130 |
| Burmese ဗမာစာ | my | 470 | 2,557 |
| Norwegian Norsk | no | 469 | 3,036 |
| Belarusian беларуская мова | be | 450 | 1,903 |
| Yoruba Yorùbá | yo | 441 | 1,875 |
| Uzbek Ўзбек | uz | 437 | 1,757 |
| Hausa هَوُسَ | ha | 435 | 2,021 |
| Azerbaijani azərbaycan dili | az | 417 | 1,844 |
| Oriya ଓଡ଼ିଆ | or | 413 | 1,327 |
| Portuguese | por | 408 | 1,309 |
| Indonesian | ind | 403 | 199 |
| Afrikaans Afrikaans | af | 401 | 2,240 |
| Sinhala සිංහල | si | 399 | 1,904 |
| Galician galego | gl | 398 | 2,419 |
| Khmer ខេមរភាសា | km | 390 | 2,368 |
| Icelandic Íslenska | is | 390 | 2,477 |
| Assamese অসমীয়া | as | 369 | 1,999 |
| Irish Gaeilge | ga | 367 | 1,640 |
| Russian | rus | 359 | 1,082 |
| Breton brezhoneg | br | 350 | 1,234 |
| Latin latine | la | 350 | 1,605 |
| Tagalog Wikang Tagalog | tl | 349 | 2,395 |
| Georgian ქართული | ka | 340 | 2,081 |
| Igbo Asụsụ Igbo | ig | 337 | 1,190 |
| Maltese Malti | mt | 337 | 1,633 |
| Welsh Cymraeg | cy | 332 | 1,940 |
| Macedonian македонски јазик | mk | 318 | 1,930 |
| Sanskrit संस्कृतम् | sa | 315 | 1,618 |
| Armenian Հայերեն | hy | 310 | 1,968 |
| Vietnamese | vie | 307 | 1,064 |
| Zulu isiZulu | zu | 302 | 1,049 |
| Albanian Shqip | sq | 301 | 1,754 |
| Dutch | nld | 300 | 249 |
| Pashto پښتو | ps | 300 | 1,474 |
| Japanese | jpn | 287 | 1,083 |
| Polish | pol | 282 | 185 |
| Cebuano | ceb | 281 | 780 |
| Esperanto Esperanto | eo | 272 | 1,187 |
| Javanese basa Jawa | jv | 266 | 1,625 |
| Somali Soomaaliga | so | 265 | 1,608 |
| Mongolian Монгол хэл | mn | 264 | 2,056 |
| Yue Chinese | yue | 261 | 668 |
| Norwegian Bokmål Norsk bokmål | nb | 256 | 895 |
| Xhosa isiXhosa | xh | 255 | 1,314 |
| Kyrgyz Кыргызча | ky | 254 | 1,233 |
| Thai | tha | 252 | 1,059 |
| Arabic | ara | 238 | 956 |
| Kinyarwanda Ikinyarwanda | rw | 236 | 787 |
| Sindhi सिन्धी | sd | 235 | 1,632 |
| Korean | kor | 234 | 1,037 |
| Chinese | zho | 230 | 1,047 |
| Wolof Wollof | wo | 225 | 793 |
| Pedi | nso | 224 | 569 |
| Lao ພາສາ | lo | 223 | 2,025 |
| Tatar татар теле | tt | 221 | 993 |
| Central Kurdish | ckb | 221 | 350 |
| Bosnian bosanski jezik | bs | 220 | 1,679 |
| Norwegian Nynorsk Norsk nynorsk | nn | 218 | 1,298 |
| Hindi | hin | 215 | 158 |
| Tibetan བོད་ཡིག | bo | 213 | 1,204 |
| Afar Afaraf | aa | 211 | 785 |
| Tajik тоҷикӣ | tg | 210 | 1,109 |
| Maithili | mai | 208 | 501 |
| Divehi Dhivehi | dv | 206 | 648 |
| Ganda Luganda | lg | 205 | 859 |
| Uyghur ئۇيغۇرچە | ug | 202 | 954 |
| Twi Twi | tw | 199 | 532 |
| Javanese | jav | 195 | 127 |
| Kurdish Kurdî | ku | 195 | 968 |
| Occitan occitan | oc | 194 | 1,114 |
| Egyptian Arabic | arz | 190 | 288 |
| Swedish | swe | 187 | 180 |
| Manipuri | mni | 187 | 421 |
| Marathi | mar | 187 | 229 |
| Sundanese Basa Sunda | su | 186 | 1,571 |
| Minangkabau | min | 185 | 288 |
| Yoruba | yor | 184 | 131 |
| Bengali | ben | 183 | 140 |
| Tswana Setswana | tn | 182 | 638 |
| Kabyle | kab | 181 | 283 |
| Asturian | ast | 181 | 424 |
| Tigrinya ትግርኛ | ti | 180 | 493 |
| Turkish | tur | 180 | 189 |
| Romanian | ron | 179 | 143 |
| Luxembourgish Lëtzebuergesch | lb | 177 | 1,270 |
| Danish | dan | 177 | 176 |
| Bambara bamanankan | bm | 176 | 543 |
| Tamil | tam | 176 | 136 |
| Shona chiShona | sn | 176 | 1,359 |
| Hausa | hau | 175 | 142 |
| Burmese | mya | 172 | 122 |
| Filipino | fil | 171 | 472 |
| Scottish Gaelic Gàidhlig | gd | 171 | 875 |
| Kashmiri कश्मीरी | ks | 170 | 504 |
| Bashkir башҡорт теле | ba | 170 | 974 |
| Iloko | ilo | 169 | 335 |
| Persian | fas | 168 | 158 |
| Moroccan Arabic | ary | 168 | 310 |
| Haitian Kreyòl ayisyen | ht | 167 | 1,319 |
| Nigerian Pidgin | pcm | 167 | 298 |
| Telugu | tel | 166 | 132 |
| Lingala Lingála | ln | 166 | 1,210 |
| Finnish | fin | 165 | 151 |
| Amharic | amh | 164 | 127 |
| Swiss German | gsw | 164 | 159 |
| Waray (Philippines) | war | 162 | 372 |
| Southern Sotho Sesotho | st | 162 | 559 |
| Santali | sat | 162 | 350 |
| Malagasy fiteny malagasy | mg | 161 | 1,384 |
| Modern Greek (1453-) | ell | 160 | 174 |
| Urdu | urd | 159 | 139 |
| Guaraní Avañe'ẽ | gn | 158 | 503 |
| Sundanese | sun | 157 | 122 |
| Malayalam | mal | 156 | 124 |
| Hungarian | hun | 154 | 176 |
| Chichewa chiCheŵa | ny | 154 | 810 |
| Gujarati | guj | 154 | 130 |
| Igbo | ibo | 153 | 105 |
| Kannada | kan | 152 | 122 |
| Achinese | ace | 151 | 226 |
| Buginese | bug | 151 | 234 |
| Panjabi | pan | 150 | 126 |
| Luo (Kenya and Tanzania) | luo | 149 | 311 |
| Turkmen Türkmen | tk | 148 | 843 |
| Abkhaz аҧсуа бызшәа | ab | 147 | 446 |
| Oromo Afaan Oromoo | om | 146 | 764 |
| Balinese | ban | 146 | 273 |
| Ukrainian | ukr | 146 | 144 |
| Tsonga Xitsonga | ts | 145 | 455 |
| Western Frisian Frysk | fy | 145 | 848 |
| Banjar | bjn | 144 | 201 |
| Chuvash чӑваш чӗлхи | cv | 143 | 314 |
| Xhosa | xho | 143 | 110 |
| Faroese føroyskt | fo | 142 | 949 |
| Yiddish ייִדיש | yi | 141 | 1,328 |
| Ewe Eʋegbe | ee | 140 | 387 |
| Lithuanian | lit | 139 | 131 |
| Zulu | zul | 139 | 116 |
| Crimean Tatar | crh | 138 | 219 |
| Yakut саха тыла | sah | 138 | 212 |
| Shona | sna | 137 | 106 |
| Māori te reo Māori | mi | 136 | 1,146 |
| Wolof | wol | 135 | 68 |
| Shan | shn | 134 | 208 |
| Ganda | lug | 133 | 104 |
| Fon | fon | 131 | 406 |
| Serbian | srp | 131 | 142 |
| Mandarin Chinese | cmn | 129 | 89 |
| Goan Konkani | gom | 129 | 223 |
| Venetian | vec | 129 | 245 |
| Bhojpuri | bho | 128 | 350 |
| Khmer | khm | 127 | 128 |
| Czech | ces | 127 | 200 |
| Ligurian | lij | 127 | 243 |
| Galician | glg | 126 | 132 |
| Sicilian | scn | 126 | 314 |
| South Azerbaijani | azb | 125 | 129 |
| Somali | som | 124 | 125 |
| Upper Sorbian | hsb | 122 | 156 |
| Croatian | hrv | 122 | 118 |
| Pangasinan | pag | 121 | 284 |
| Swati SiSwati | ss | 121 | 328 |
| Tok Pisin | tpi | 121 | 216 |
| Akan Akan | ak | 120 | 567 |
| Bulgarian | bul | 119 | 136 |
| Friulian | fur | 118 | 178 |
| Swahili (macrolanguage) | swa | 118 | 79 |
| Awadhi | awa | 118 | 249 |
| Tagalog | tgl | 118 | 100 |
| Assamese | asm | 117 | 115 |
| Vlaams | vls | 117 | 51 |
| Lombard | lmo | 116 | 176 |
| Afrikaans | afr | 116 | 131 |
| Standard Moroccan Tamazight | zgh | 116 | 126 |
| Papiamento | pap | 116 | 295 |
| Quechua Runa Simi | qu | 115 | 666 |
| Lingala | lin | 114 | 58 |
| Romansh rumantsch grischun | rm | 114 | 369 |
| Silesian | szl | 113 | 170 |
| Hebrew | heb | 113 | 139 |
| Latgalian | ltg | 112 | 279 |
| Tumbuka | tum | 112 | 307 |
| Nyanja | nya | 111 | 84 |
| Lao | lao | 111 | 118 |
| Catalan | cat | 111 | 139 |
| Chechen нохчийн мотт | ce | 111 | 230 |
| Eastern Mari олык марий | mhr | 111 | 114 |
| Interlingua Interlingua | ia | 111 | 196 |
| Low German | nds | 110 | 115 |
| Irish | gle | 109 | 113 |
| Twi | twi | 109 | 70 |
| Kinyarwanda | kin | 109 | 58 |
| Northern Kurdish | kmr | 108 | 213 |
| Slovenian | slv | 108 | 127 |
| Limburgish Limburgs | li | 107 | 257 |
| Kikuyu Gĩkũyũ | ki | 107 | 386 |
| Slovak | slk | 107 | 142 |
| Aragonese aragonés | an | 107 | 309 |
| Kirundi Ikirundi | rn | 107 | 483 |
| Kirghiz | kir | 105 | 90 |
| Armenian | hye | 104 | 125 |
| Udmurt удмурт кыл | udm | 103 | 130 |
| Sardinian sardu | sc | 103 | 338 |
| Venda Tshivenḓa | ve | 102 | 175 |
| Tosk Albanian | als | 102 | 144 |
| Tetum | tet | 102 | 124 |
| Pampanga | pam | 102 | 134 |
| Swahili (individual language) | swh | 102 | 194 |
| Mossi | mos | 101 | 218 |
| Sindhi | snd | 101 | 130 |
| Picard | pcd | 101 | 41 |
| Bavarian | bar | 100 | 109 |
| Chamorro Chamoru | ch | 100 | 235 |
| Odia | ory | 100 | 207 |
| Icelandic | isl | 100 | 129 |
| Fula Fulfulde | ff | 99 | 362 |
| Madurese | mad | 99 | 122 |
| Kabardian Адыгэбзэ КIахэ | kbd | 99 | 204 |
| Erzya эрзянь кель | myv | 99 | 208 |
| Hawaiian | haw | 99 | 773 |
| Basque | eus | 98 | 123 |
| Nepali (individual language) | npi | 98 | 203 |
| Georgian | kat | 97 | 137 |
| Standard Arabic | arb | 97 | 222 |
| Samoan gagana fa'a Samoa | sm | 96 | 387 |
| Ossetian ирон æвзаг | os | 96 | 270 |
| Kabiyè | kbp | 96 | 223 |
| Aymara aymar aru | ay | 96 | 211 |
| Sanskrit | san | 96 | 94 |
| Lushai | lus | 96 | 375 |
| Haitian | hat | 96 | 107 |
| Ancient Greek (to 1453) | grc | 95 | 197 |
| Dzongkha རྫོང་ཁ | dz | 95 | 280 |
| Ewe | ewe | 94 | 58 |
| Sinhala | sin | 93 | 117 |
| Kara-Kalpak | kaa | 92 | 204 |
| Levantine Arabic | apc | 92 | 194 |
| Moksha | mdf | 92 | 187 |
| Welsh | cym | 92 | 118 |
| Avaric авар мацӀ | av | 92 | 252 |
| Belarusian | bel | 92 | 150 |
| Norwegian Bokmål | nob | 91 | 149 |
| Tajik | tgk | 90 | 118 |
| Neapolitan | nap | 90 | 128 |
| Bodo (India) | brx | 89 | 290 |
| Macedonian | mkd | 88 | 134 |
| Iranian Persian | pes | 88 | 114 |
| Lezghian | lez | 88 | 42 |
| Piemontese | pms | 88 | 164 |
| Newari | new | 88 | 149 |
| Maltese | mlt | 88 | 116 |
| Kongo Kikongo | kg | 87 | 334 |
| Western Panjabi | pnb | 87 | 123 |
| Kabuverdianu | kea | 87 | 305 |
| Tigrinya | tir | 87 | 42 |
| Ido Ido | io | 87 | 108 |
| Corsican corsu | co | 87 | 340 |
| Western Mari | mrj | 87 | 191 |
| Tuvinian | tyv | 86 | 123 |
| Wu Chinese | wuu | 86 | 22 |
| Kazakh | kaz | 86 | 126 |
| Chhattisgarhi | hne | 86 | 275 |
| Sango yângâ tî sängö | sg | 86 | 306 |
| Kamba (Kenya) | kam | 85 | 266 |
| Bemba (Zambia) | bem | 84 | 207 |
| Arpitan | frp | 84 | 120 |
| Scots | sco | 84 | 147 |
| Southern Sotho | sot | 84 | 88 |
| Min Nan Chinese | nan | 83 | 144 |
| Oromo | orm | 83 | 30 |
| Malay (macrolanguage) | msa | 83 | 86 |
| Lojban | jbo | 83 | 29 |
| Bihari भोजपुरी | bh | 83 | 112 |
| Dagbani | dag | 83 | 115 |
| Karachay-Balkar | krc | 83 | 114 |
| Gilaki | glk | 82 | 50 |
| Fijian Vakaviti | fj | 82 | 312 |
| Cornish Kernewek | kw | 82 | 228 |
| Central Bikol | bcl | 81 | 97 |
| Volapük Volapük | vo | 81 | 100 |
| Luxembourgish | ltz | 81 | 101 |
| Bosnian | bos | 81 | 114 |
| Dyula | dyu | 80 | 298 |
| Umbundu | umb | 79 | 281 |
| Walloon walon | wa | 79 | 156 |
| Standard Malay | zsm | 79 | 131 |
| Mirandese | mwl | 79 | 53 |
| Malagasy | mlg | 79 | 93 |
| Lower Sorbian | dsb | 78 | 51 |
| Kikuyu | kik | 78 | 55 |
| Tunisian Arabic | aeb | 78 | 206 |
| Hakka Chinese | hak | 78 | 33 |
| North Azerbaijani | azj | 77 | 129 |
| Magahi | mag | 77 | 267 |
| Russia Buriat | bxr | 77 | 36 |
| Old English (ca. 450-1100) | ang | 77 | 121 |
| Chavacano | cbk | 77 | 125 |
| Manx Gaelg | gv | 76 | 290 |
| Najdi Arabic | ars | 76 | 191 |
| Latin | lat | 76 | 104 |
| Tachelhit | shi | 76 | 55 |
| Estonian | est | 76 | 107 |
| Interlingue Interlingue | ie | 75 | 85 |
| Fanti | fat | 75 | 95 |
| Malay (individual language) | zlm | 75 | 6 |
| Literary Chinese 文言 | lzh | 75 | 72 |
| Plateau Malagasy | plt | 75 | 200 |
| Jamaican Creole English | jam | 75 | 123 |
| Albanian | sqi | 75 | 40 |
| Sranan Tongo | srn | 75 | 151 |
| Northern Sami Davvisámegiella | se | 75 | 196 |
| Kashubian | csb | 75 | 42 |
| Kalmyk | xal | 75 | 113 |
| Central Atlas Tamazight | tzm | 74 | 172 |
| Bishnupriya | bpy | 74 | 63 |
| Saraiki | skr | 74 | 194 |
| Tonga faka Tonga | to | 73 | 171 |
| Ladino | lad | 73 | 58 |
| Veps | vep | 73 | 40 |
| Komi коми кыв | kv | 73 | 173 |
| Mazanderani | mzn | 73 | 42 |
| Mingrelian | xmf | 73 | 104 |
| Komi-Permyak | koi | 72 | 98 |
| Batak Toba | bbc | 72 | 103 |
| Ayacucho Quechua | quy | 72 | 259 |
| Rusyn | rue | 72 | 47 |
| Maori | mri | 72 | 82 |
| Cherokee | chr | 72 | 104 |
| Nepali (macrolanguage) | nep | 71 | 107 |
| Adyghe Адыгэбзэ Къэбэрдей | ady | 71 | 175 |
| Uighur | uig | 71 | 80 |
| Dimli (individual language) | diq | 71 | 43 |
| Mon | mnw | 71 | 114 |
| Norwegian Nynorsk | nno | 70 | 113 |
| Occitan (post 1500) | oci | 70 | 82 |
| Esperanto | epo | 69 | 81 |
| Bambara | bam | 69 | 63 |
| Avestan avesta | ae | 69 | 264 |
| Extremaduran | ext | 69 | 117 |
| Tswana | tsn | 69 | 63 |
| Fiji Hindi | hif | 68 | 130 |
| Kölsch | ksh | 68 | 52 |
| Vlax Romani | rmy | 68 | 51 |
| Tulu | tcy | 68 | 186 |
| Wayuu | guc | 68 | 100 |
| Kachin | kac | 67 | 201 |
| Gothic | got | 67 | 40 |
| Ladin | lld | 67 | 53 |
| Pāli पाऴि | pi | 67 | 79 |
| West Central Oromo | gaz | 66 | 124 |
| Tatar | tat | 66 | 105 |
| Northern Uzbek | uzn | 66 | 195 |
| Kashmiri | kas | 66 | 52 |
| Latvian | lav | 66 | 46 |
| Southern Pashto | pbt | 66 | 195 |
| Scottish Gaelic | gla | 65 | 79 |
| Pushto | pus | 65 | 72 |
| Old Church Slavonic ѩзыкъ словѣньскъ | cu | 65 | 115 |
| Inuktitut ᐃᓄᒃᑎᑐᑦ | iu | 65 | 145 |
| Northern Frisian | frr | 65 | 50 |
| Lingua Franca Nova | lfn | 65 | 30 |
| Bislama Bislama | bi | 64 | 241 |
| Eastern Yiddish | ydd | 64 | 255 |
| Pennsylvania German | pdc | 64 | 48 |
| Võro | vro | 64 | 95 |
| Norwegian | nor | 64 | 47 |
| Standard Latvian | lvs | 64 | 184 |
| Central Kanuri | knc | 64 | 129 |
| Akan | aka | 63 | 25 |
| Dari | prs | 63 | 135 |
| Kalaallisut kalaallisut | kl | 63 | 170 |
| Southwestern Dinka | dik | 63 | 134 |
| Gorontalo | gor | 63 | 120 |
| Hiligaynon | hil | 63 | 161 |
| Southern Dagaare | dga | 62 | 39 |
| Dotyali | dty | 62 | 94 |
| Tamasheq | taq | 62 | 156 |
| Navajo Diné bizaad | nv | 62 | 145 |
| Angika | anp | 62 | 121 |
| Gagauz | gag | 62 | 105 |
| Luba-Lulua | lua | 62 | 262 |
| Nigerian Fulfulde | fuv | 62 | 189 |
| Undetermined | und | 61 | 83 |
| Nuer | nus | 61 | 145 |
| Tsonga | tso | 61 | 33 |
| Ingush | inh | 60 | 30 |
| Livvi | olo | 60 | 23 |
| Novial | nov | 59 | 22 |
| Macedo-Romanian | rup | 59 | 110 |
| Dogri (macrolanguage) | doi | 59 | 171 |
| Zeeuws | zea | 59 | 54 |
| Lak | lbe | 58 | 31 |
| Pfaelzisch | pfl | 58 | 50 |
| Saterfriesisch | stq | 58 | 117 |
| Toki Pona | tok | 58 | 113 |
| Southern Altai | alt | 58 | 109 |
| Dinka | din | 58 | 113 |
| Kurdish | kur | 58 | 72 |
| Faroese | fao | 57 | 41 |
| Tibetan | bod | 57 | 34 |
| Western Armenian | hyw | 57 | 52 |
| Swati | ssw | 57 | 37 |
| Halh Mongolian | khk | 57 | 121 |
| Tahitian Reo Tahiti | ty | 57 | 84 |
| Min Dong Chinese | cdo | 57 | 10 |
| Inari Sami | smn | 56 | 52 |
| Central Aymara | ayr | 56 | 116 |
| Kimbundu | kmb | 56 | 227 |
| Ta'izzi-Adeni Arabic | acq | 55 | 101 |
| N'Ko | nqo | 55 | 37 |
| Southern Ndebele isiNdebele | nr | 55 | 153 |
| Fulah | ful | 55 | 19 |
| Bashkir | bak | 55 | 87 |
| Nias | nia | 55 | 116 |
| Uzbek | uzb | 55 | 41 |
| Official Aramaic (700-300 BCE) | arc | 55 | 46 |
| Cree ᓀᐦᐃᔭᐍᐏᐣ | cr | 54 | 83 |
| Zhuang Saɯ cueŋƅ | za | 54 | 151 |
| Khasi | kha | 54 | 152 |
| Farefare | gur | 54 | 101 |
| Rundi | run | 54 | 73 |
| Sediq | trv | 53 | 117 |
| Gan Chinese | gan | 53 | 4 |
| Turkmen | tuk | 53 | 39 |
| Amis | ami | 53 | 50 |
| Hakha Chin | cnh | 53 | 182 |
| Nyankole | nyn | 53 | 75 |
| Ancient Hebrew | hbo | 53 | 60 |
| Mesopotamian Arabic | acm | 52 | 189 |
| Chokwe | cjk | 52 | 292 |
| Serbo-Croatian | hbs | 52 | 58 |
| Samogitian | sgs | 51 | 37 |
| Betawi | bew | 51 | 185 |
| Pontic | pnt | 51 | 34 |
| Acoli | ach | 51 | 149 |
| Samoan | smo | 51 | 60 |
| Sidamo | sid | 51 | 35 |
| Algerian Arabic | arq | 50 | 97 |
| Tigre | tig | 49 | 129 |
| Paiwan | pwn | 49 | 98 |
| Inupiaq Iñupiaq | ik | 49 | 138 |
| K'iche' | quc | 49 | 103 |
| Cheyenne | chy | 49 | 14 |
| Guianese Creole French | gcr | 48 | 27 |
| Mongolian | mon | 48 | 95 |
| Gun | guw | 48 | 84 |
| Atayal | tay | 48 | 100 |
| Atikamekw | atj | 48 | 22 |
| Breton | bre | 48 | 74 |
| Talysh | tly | 47 | 42 |
| Azerbaijani | aze | 46 | 138 |
| Sango | sag | 46 | 28 |
| Western Frisian | fry | 46 | 100 |
| Tyap | kcg | 46 | 20 |
| Wolaytta | wal | 46 | 140 |
| Basa (Cameroon) | bas | 45 | 191 |
| Dzongkha | dzo | 45 | 26 |
| Kotava | avk | 45 | 22 |
| Oriya (macrolanguage) | ori | 45 | 11 |
| Venda | ven | 45 | 31 |
| Pa'o Karen | blk | 44 | 16 |
| Makasar | mak | 44 | 118 |
| Fijian | fij | 44 | 25 |
| Zarma | dje | 44 | 176 |
| Jèrriais | nrf | 44 | 21 |
| Mapudungun | arn | 44 | 120 |
| Tetun Dili | tdt | 43 | 10 |
| Pitcairn-Norfolk | pih | 43 | 31 |
| Sardinian | srd | 43 | 26 |
| Kekchí | kek | 42 | 98 |
| Sakizaya | szy | 42 | 95 |
| Masai | mas | 42 | 115 |
| Konkani (macrolanguage) | kok | 42 | 137 |
| Northern Sami | sme | 41 | 44 |
| Tonga (Tonga Islands) | ton | 41 | 26 |
| Northern Luri | lrc | 40 | 116 |
| Kadazan Dusun | dtp | 40 | 119 |
| Ga | gaa | 40 | 82 |
| Mam | mam | 40 | 99 |
| Iban | iba | 39 | 123 |
| Assyrian Neo-Aramaic | aii | 39 | 24 |
| Kanuri Kanuri | kr | 38 | 121 |
| Limburgan | lim | 38 | 26 |
| Cusco Quechua | quz | 37 | 23 |
| Morisyen | mfe | 37 | 152 |
| Pular | fuf | 37 | 94 |
| Makhuwa | vmw | 36 | 36 |
| North Ndebele | nde | 36 | 29 |
| Khakas | kjh | 35 | 107 |
| Ngaju | nij | 35 | 110 |
| Coptic | cop | 35 | 55 |
| Kaqchikel | cak | 35 | 98 |
| Creek | mus | 35 | 21 |
| Chuvash | chv | 35 | 56 |
| Krio | kri | 34 | 128 |
| Dhivehi | div | 34 | 30 |
| Ghanaian Pidgin English | gpe | 34 | 7 |
| Musi | mui | 34 | 90 |
| Bislama | bis | 34 | 20 |
| Romansh | roh | 34 | 25 |
| Yucateco | yua | 34 | 121 |
| Choctaw | cho | 34 | 14 |
| Chuukese | chk | 34 | 104 |
| Halia | hla | 33 | 102 |
| Marshallese Kajin M̧ajeļ | mh | 33 | 196 |
| Susu | sus | 33 | 100 |
| Eastern Huasteca Nahuatl | nhe | 33 | 94 |
| Votic | vot | 33 | 114 |
| Karelian | krl | 33 | 45 |
| Ottoman Turkish (1500-1928) | ota | 33 | 48 |
| Kok Borok | trp | 33 | 172 |
| Shipibo-Conibo | shp | 32 | 86 |
| Narom | nrm | 32 | 23 |
| Paraguayan Guaraní | gug | 32 | 32 |
| Western Niger Fulfulde | fuh | 32 | 87 |
| Gusii | guz | 32 | 95 |
| Aragonese | arg | 32 | 49 |
| Klingon | tlh | 32 | 113 |
| Motu | meu | 32 | 154 |
| Guerrero Amuzgo | amu | 32 | 165 |
| Guarani | grn | 32 | 31 |
| Maasina Fulfulde | ffm | 32 | 166 |
| Middle English (1100-1500) | enm | 31 | 50 |
| Saposa | sps | 31 | 102 |
| Brahui | brh | 31 | 89 |
| Mamara Senoufo | myk | 31 | 28 |
| Nuosu ꆈꌠ꒿ Nuosuhxop | ii | 31 | 69 |
| Tzotzil | tzo | 31 | 101 |
| Kalaallisut | kal | 31 | 25 |
| Carpathian Romani | rmc | 31 | 93 |
| Mi'kmaq | mic | 31 | 25 |
| Multiple languages | mul | 31 | 37 |
| Rotokas | roo | 31 | 83 |
| Eastern Maroon Creole | djk | 31 | 119 |
| Corsican | cos | 31 | 47 |
| Cashibo-Cacataibo | cbr | 31 | 14 |
| Seselwa Creole French | crs | 31 | 156 |
| Masbatenyo | msb | 30 | 82 |
| Huallaga Huánuco Quechua | qub | 30 | 86 |
| Kupang Malay | mkn | 30 | 89 |
| Lole | llg | 30 | 14 |
| South Bolivian Quechua | quh | 30 | 85 |
| Standard Estonian | ekk | 30 | 40 |
| Sinaugoro | snc | 30 | 102 |
| Aguaruna | agr | 30 | 86 |
| Papantla Totonac | top | 30 | 20 |
| Guadeloupean Creole French | gcf | 30 | 54 |
| Zacatlán-Ahuacatlán-Tepetzintla Nahuatl | nhi | 30 | 90 |
| Mamasa | mqj | 30 | 31 |
| Mezquital Otomi | ote | 30 | 21 |
| Gheg Albanian | aln | 30 | 104 |
| Asháninka | cni | 30 | 94 |
| Ossetian | oss | 30 | 25 |
| Yiddish | yid | 30 | 27 |
| Nyungwe | nyu | 30 | 161 |
| South Ndebele | nbl | 29 | 29 |
| Pohnpeian | pon | 29 | 121 |
| Highland Puebla Nahuatl | azz | 29 | 25 |
| Shuar | jiv | 29 | 85 |
| Benabena | bef | 29 | 21 |
| Maung | mph | 29 | 20 |
| Suba | sxb | 29 | 31 |
| Chechen | che | 29 | 36 |
| Eastern Tamang | taj | 29 | 92 |
| Huichol | hch | 29 | 39 |
| Kuanua | ksd | 29 | 154 |
| Central Mazahua | maz | 29 | 94 |
| Chakma | ccp | 29 | 23 |
| Kongo | kon | 29 | 12 |
| Teso | teo | 29 | 120 |
| S'gaw Karen | ksw | 29 | 91 |
