id stringlengths 12 66 | days_passed int64 0 1.02k | num_downloads int64 27 6.33M | trending_score float64 2 638 |
|---|---|---|---|
microsoft/Phi-3-mini-4k-instruct | 769 | 703,469 | 2 |
CausalLM/miniG | 644 | 56 | 2 |
stepfun-ai/Step-3.7-Flash | 9 | 9,256 | 170 |
meituan-longcat/LongCat-Next | 67 | 6,759 | 6 |
stepfun-ai/Step-3.7-Flash-FP8 | 8 | 18,739 | 13 |
FrontiersMind/Nandi-Mini-V1.1-600M-Intermediate-Checkpoint-400GT | 1 | 63 | 8 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-BF16 | 42 | 526,130 | 8 |
moonshotai/Kimi-K2.6 | 48 | 3,083,333 | 39 |
ACE-Step/acestep-v15-xl-turbo | 60 | 5,996 | 4 |
openbmb/BitCPM-CANN-8B-unquantized | 14 | 3,107 | 4 |
OpenMOSS-Team/MOSS-Music-8B-Instruct | 40 | 1,059 | 3 |
microsoft/Phi-3.5-vision-instruct | 653 | 2,141,493 | 3 |
openbmb/MiniCPM-V-2_6 | 666 | 147,266 | 4 |
openbmb/BitCPM-CANN-3B-unquantized | 14 | 2,978 | 3 |
CohereLabs/cohere-transcribe-03-2026 | 68 | 309,261 | 12 |
Alibaba-NLP/gte-multilingual-base | 681 | 1,165,416 | 2 |
allenai/MolmoAct2-SO100_101 | 27 | 2,079 | 3 |
z-lab/Qwen3.6-35B-A3B-DFlash | 45 | 72,404 | 3 |
deepseek-ai/DeepSeek-R1 | 497 | 5,181,655 | 12 |
microsoft/Phi-mini-MoE-instruct | 343 | 197,087 | 2 |
openbmb/BitCPM-CANN-8B | 16 | 4,748 | 52 |
sarvamai/sarvam-30b | 89 | 59,401 | 3 |
syvai/cohere-transcribe-diarize | 13 | 564 | 7 |
Eclipse-Senpai/KeyLM-75M | 2 | 152 | 5 |
ibrahimkettaneh/Step-3.7-Flash-uncensored-abliterated-heretic-BF16 | 0 | 123 | 3 |
Qwen/Qwen-VL | 1,018 | 128,285 | 3 |
openbmb/BitCPM-CANN-0.5B | 16 | 3,779 | 3 |
moondream/moondream3-preview | 262 | 274,395 | 6 |
arcee-ai/Trinity-Large-Thinking | 61 | 14,241 | 3 |
AEON-7/Step-3.7-Flash-AEON-Ultimate-Abliterated-NVFP4 | 1 | 451 | 4 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 82 | 1,481,102 | 9 |
vikhyatk/moondream2 | 818 | 2,531,901 | 2 |
openbmb/MiniCPM-o-4_5 | 117 | 189,155 | 5.6 |
google/tipsv2-b14 | 53 | 18,084 | 3 |
z-lab/Qwen3.6-27B-DFlash | 38 | 80,608 | 7 |
microsoft/Phi-3.5-mini-instruct | 653 | 800,069 | 3 |
microsoft/bitnet-b1.58-2B-4T | 412 | 12,813 | 2 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-NVFP4 | 37 | 1,147,310 | 8 |
poolside/Laguna-XS.2 | 38 | 217,996 | 14 |
OpenMOSS-Team/MOSS-Music-8B-Thinking | 40 | 314 | 4 |
FrontiersMind/Nandi-Mini-150M-GuardRails | 13 | 2,881 | 5 |
moonshotai/Kimi-K2.5 | 151 | 1,409,197 | 7 |
jinaai/jina-embeddings-v5-omni-small | 60 | 133,999 | 4 |
microsoft/Florence-2-base | 716 | 2,819,546 | 2 |
MiniMaxAI/MiniMax-M2.5 | 109 | 714,239 | 3 |
MiniMaxAI/MiniMax-M2.7 | 53 | 1,882,843 | 25 |
tiiuae/Falcon-OCR | 98 | 5,643 | 3 |
MiniMaxAI/MiniMax-M2 | 221 | 130,093 | 2 |
briaai/RMBG-2.0 | 579 | 711,165 | 12 |
bytedance-research/Timer-S1 | 53 | 75,628 | 3 |
lunahr/Marlin-2B-ungated | 9 | 1,984 | 4 |
deepseek-ai/DeepSeek-OCR-2 | 125 | 1,534,123 | 10 |
unsloth/Phi-4-mini-instruct-GGUF | 457 | 60,498 | 2 |
Paranioar/NEO1_5-9B-SFT | 79 | 59 | 3 |
inclusionAI/Ring-2.6-1T | 18 | 5,484 | 3 |
nomic-ai/nomic-embed-text-v1 | 851 | 6,332,169 | 2 |
Efficient-Large-Model/Fast-dDrive | 1 | 27 | 3 |
moonshotai/Kimi-VL-A3B-Instruct | 418 | 284,470 | 6 |
briaai/RMBG-1.4 | 901 | 304,953 | 3 |
dphn/Dolphin-X1-Trinity-Nano | 2 | 211 | 17 |
microsoft/Florence-2-large | 716 | 543,159 | 5 |
openvla/openvla-7b | 720 | 1,756,967 | 2 |
FrontiersMind/Nandi-Mini-V1.1-600M-Early-Checkpoint-250GT | 5 | 380 | 11 |
mispeech/Dasheng-AudioGen-Multilingual | 40 | 96 | 4 |
Kwai-Keye/Keye-VL-2.0-30B-A3B | 6 | 784 | 68 |
FrontiersMind/Nandi-Mini-600M-GuardRails | 13 | 9,076 | 4 |
ACE-Step/acestep-v15-xl-base | 60 | 1,698 | 3 |
deepseek-ai/DeepSeek-OCR | 227 | 2,971,155 | 3 |
openbmb/MiniCPM-2B-sft-bf16 | 853 | 80,986 | 2 |
moonshotai/Kimi-K2-Instruct | 325 | 682,122 | 3 |
Eclipse-Senpai/KeyLM-75M-Instruct | 3 | 259 | 3 |
sarvamai/sarvam-105b | 89 | 12,232 | 3 |
sensenova/SenseNova-U1-8B-MoT | 40 | 28,315 | 3 |
openbmb/MiniCPM-Embedding | 634 | 4,631 | 2 |
jinaai/jina-embeddings-v5-omni-nano | 60 | 83,338 | 4 |
deepseek-ai/DeepSeek-V3-0324 | 433 | 594,458 | 3 |
stepfun-ai/Step-3.5-Flash | 120 | 335,670 | 8 |
lmms-lab/LLaVA-OneVision-1.5-8B-Instruct | 257 | 29,664 | 2 |
stepfun-ai/Step-3.7-Flash-NVFP4 | 4 | 28,708 | 31 |
nvidia/LocateAnything-3B | 90 | 35,783 | 638 |
moonshotai/MoonViT-SO-400M | 416 | 1,886 | 11 |
lmms-lab-encoder/LLaVA-OneVision-2-8B-Instruct | 20 | 5,964 | 3 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 82 | 782,277 | 6 |
mispeech/Dasheng-AudioGen | 55 | 145 | 4 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 179 | 1,663,140 | 7 |
tencent/HunyuanImage-3.0 | 249 | 1,014,957 | 6 |
tngtech/DeepSeek-TNG-R1T2-Chimera | 333 | 255 | 2 |
microsoft/Phi-4-mini-instruct | 467 | 1,604,392 | 6 |
NemoStation/Marlin-2B | 18 | 17,012 | 151 |
ByteDance/Ouro-1.4B | 215 | 58,168 | 2 |
moonshotai/Kimi-Linear-48B-A3B-Instruct | 213 | 62,292 | 2 |
sbintuitions/sarashina2.2-vision-3b | 194 | 5,681 | 2 |
brain-bzh/reve-base | 186 | 16,732 | 2 |
allenai/Molmo2-4B | 168 | 38,228 | 2 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-NVFP4 | 162 | 759,957 | 2 |
naver-hyperclovax/HyperCLOVAX-SEED-Omni-8B | 159 | 723 | 2 |
z-lab/Qwen3-Coder-30B-A3B-DFlash | 140 | 6,831 | 2 |
perplexity-ai/pplx-embed-context-v1-4b | 131 | 10,427 | 2 |
ACE-Step/Ace-Step1.5 | 128 | 50,589 | 2 |
mispeech/dasheng-denoiser | 90 | 88 | 2 |
README.md exists but content is empty.
- Downloads last month
- 193