id int64 1 45 | source stringclasses 1
value | source_url stringlengths 17 93 | title stringlengths 15 80 | date_collected stringdate 2026-08-23 07:07:39 2026-09-25 16:01:00 |
|---|---|---|---|---|
1 | hackernews | https://meetless.ai | Show HN: Active Source of Truth for Your Coding Agents | 2026-08-23T07:07:39.054542 |
2 | hackernews | https://hire4real.fyi | Hire4Real – free index of 11M US labor filings, open-source (MIT) | 2026-08-23T07:07:39.054751 |
3 | hackernews | https://www.npmjs.com/package/faberwright | Show HN: Faber, cost-efficient open-source coding agent that uses code graph | 2026-08-23T07:07:39.054771 |
4 | hackernews | https://arcadedb.com | Arcadedb – Open-Source Multi-Model Graph Database | 2026-08-23T07:07:39.054837 |
5 | hackernews | https://github.com/debabratasaha-dev/techskills | Show HN: TechSkills – Open-source skill modules for AI coding agents | 2026-08-23T07:07:39.054848 |
6 | hackernews | https://github.com/aker-dev/microfolio | Microfolio – open-source static portfolio generator for creatives | 2026-08-23T07:07:39.054856 |
7 | hackernews | https://news.ycombinator.com/item?id=49401293 | Ask HN: If you dislike AI, why don't you prove it? | 2026-08-23T07:07:39.054867 |
8 | hackernews | https://github.com/dat999zx/knowl | Show HN: Knowl – CLAUDE.md hit 1000 lines, so I built memory that prunes itself | 2026-08-23T07:07:39.054889 |
9 | hackernews | https://github.com/hlquery/hlquery | Show HN: hlquery, An open-source C++20 search engine | 2026-08-23T07:07:39.054903 |
10 | hackernews | https://www.monsterwriter.com/open-source.html | Open sourcing MonsterWriter, piece by piece | 2026-08-23T07:07:39.054911 |
11 | hackernews | https://news.ycombinator.com/item?id=49398490 | What's the best open source Wispr alternative? | 2026-08-23T07:07:39.054920 |
12 | hackernews | https://news.ycombinator.com/item?id=49398366 | Continue coding agent is dead. Alternatives? | 2026-08-23T07:07:39.054929 |
13 | hackernews | https://github.com/CyberStrikeus/CyberStrike | CyberStrike – open-source AI harness for offensive security (AGPL) | 2026-08-23T07:07:39.054939 |
14 | hackernews | https://faceitwidget.com/ | I built an open-source FACEIT stats Browser Source for OBS | 2026-08-23T07:07:39.054947 |
15 | hackernews | https://taskfleetai.github.io/fieldfleet/ | Open-source field operations system for construction | 2026-08-23T07:07:39.054955 |
16 | hackernews | https://github.com/paperclipai/paperclip | Paperclip: Open-source orchestration for teams of AI agents | 2026-09-24T19:30:25.690903 |
17 | hackernews | https://archive-movie-browser.vercel.app/ | Orphanedfilms: Open-Source Movie Browser for the Internet Archive | 2026-09-24T19:30:25.691448 |
18 | hackernews | https://github.com/7dollarbooks/lingo | Lingo – open-source Android app for smart glasses, Shokz, and a smartwatch | 2026-09-24T19:30:25.691492 |
19 | hackernews | https://github.com/triscuitcircuit/PippinVR | Show HN: PippinVR – open-source Virtual Screen environment for macOS | 2026-09-24T19:30:25.691528 |
20 | hackernews | https://github.com/nnikolaandric-sudo/aiFlow | I built aiFlow, a free and open-source macOS file manager | 2026-09-24T19:30:25.691565 |
21 | hackernews | https://cognition.com/blog/measuring-open-source-model-trustworthiness | Measuring the Trustworthiness of Open-Source-Derived Models | 2026-09-24T19:30:25.691623 |
22 | hackernews | https://news.ycombinator.com/item?id=49828019 | Show HN: Trader News – Hacker News for Finance | 2026-09-24T19:30:25.691659 |
23 | hackernews | https://lwn.net/Articles/1095425/ | Ideas on modernizing the open-source desktop | 2026-09-24T19:30:25.691747 |
24 | hackernews | https://chromewebstore.google.com/detail/fullpage-screenshot/oancbefogdnnbfclaimdkplonkpgdpdj | Show HN: Full-page screenshots with free annotation and PDF export | 2026-09-24T19:30:25.691793 |
25 | hackernews | https://github.com/jarvissing/tabvault | TabVault – Open-source tab manager with atomic crash recovery | 2026-09-24T19:30:25.691826 |
26 | hackernews | https://github.com/rudratoshs/buried-injections | Can open-source prompt-injection detectors catch realistic AI agent attacks? | 2026-09-24T19:30:25.691853 |
27 | hackernews | https://lwn.net/SubscriberLink/1095425/2d9f411252325784/ | Ideas on modernizing the open-source desktop | 2026-09-24T19:30:25.691891 |
28 | hackernews | https://github.com/saulpw/visidata/pull/3229 | We used an AI agent to fix an open-source bug. Someone asked to ban us | 2026-09-24T19:30:25.691916 |
29 | hackernews | https://carbon.ms/self-hosted | Show HN: An open-source manufacturing ERP/MES/QMS | 2026-09-24T19:30:25.691941 |
30 | hackernews | https://twitter.com/StepFun_ai/status/2102454115473510643 | OnPanda – Open-source token inspection&data annotation tool from Step 5 Preview | 2026-09-24T19:30:25.691969 |
31 | hackernews | https://github.com/worktable/worktable-dev/ | Show HN: Worktable, an open-source workspace for you and your agents | 2026-09-25T16:01:00.655502 |
32 | hackernews | https://news.ycombinator.com/item?id=49843423 | Ask HN: How do you use LLMs to secure your code and services? | 2026-09-25T16:01:00.656140 |
33 | hackernews | https://digitalescapetools.com/tools/ventoy.html | Ventoy – An Open-Source Tool for Creating Multiboot USB Drives | 2026-09-25T16:01:00.656194 |
34 | hackernews | https://github.com/apowerb/apowerb | Show HN: Apowerb, the open-source AI agent runtime (RAG, Text-to-SQL, webhooks) | 2026-09-25T16:01:00.656226 |
35 | hackernews | https://blog.glyph.im/2026/09/who-is-open-source-about.html | Who Is Open Source About? | 2026-09-25T16:01:00.656256 |
36 | hackernews | https://apps.microsoft.com/detail/xp9cjlhwvxs49p?hl=en-US&gl=US | Show HN: Tasket++ Simulate your Windows actions automatically-free and OS | 2026-09-25T16:01:00.656307 |
37 | hackernews | https://robertsdotpm.github.io/_static/tiddlyinstall.html | Show HN: TiddlyInstall – Single HTML file that makes cross-platform installers | 2026-09-25T16:01:00.656388 |
38 | hackernews | https://github.com/sumant1122/knowledge-signal | Show HN: Knowledge Signal – A JEV-powered rubric assessment tool for study notes | 2026-09-25T16:01:00.656429 |
39 | hackernews | https://www.visidata.org/blog/2026/ai/ | Using AI to Contribute to Open Source | 2026-09-25T16:01:00.656461 |
40 | hackernews | https://github.com/swarajbachu/zuse | Zuse: Open-Source Cloud Agents | 2026-09-25T16:01:00.656487 |
41 | hackernews | https://yonik.com/blog/introducing-luxir/ | It's called Luxir, it's open source from Yonik Seeley | 2026-09-25T16:01:00.656513 |
42 | hackernews | https://p2p.kiwi/ | Show HN: p2p.kiwi – Cross-Platform (macOS <-> Windows <-> Linux) P2P Screenshare | 2026-09-25T16:01:00.656540 |
43 | hackernews | https://dunara-studio.com/ | Show HN: Dunara | 2026-09-25T16:01:00.656577 |
44 | hackernews | https://plux.nibecarcofeben.com/ | SHOW HN: Plux trip planner: free, no adn, and open source | 2026-09-25T16:01:00.656810 |
45 | hackernews | https://launix.de/ablage/MemCP_Mixed_Workloads_Mixed_Durability_Whitepaper.pdf | Open source modern SQL Database [pdf] | 2026-09-25T16:01:00.656910 |
AI Open Source 2026
Open source AI releases, repos, communities. Updated daily via automated collection pipeline.
Part of the Legion Data Factory — historical AI ecosystem datasets 2026.
Methodology
Automated collection from public sources (HackerNews, RSS feeds, APIs). Updated daily via cron job. Raw data, minimal processing.
License
CC BY 4.0
📦 Install
pip install legion-intel
from legion_intel import LegionClient
c = LegionClient()
print(c.guard(["openai","anthropic"]))
API: api.legion-api.com · App: legion-api.com/app.html · Pro €29/mo: gemmo.gumroad.com/l/ngtmw
- Downloads last month
- 87