Datasets:
image image | dataset string | split string | sample_index int64 | source_split_index int64 | asset_id string | asset_key string | category string | object_id string | step_id string | manual_type string | base_image_file string | assemble_image_file string | moving_point_cloud_file string | fixed_point_cloud_file string | moving_point_count int64 | fixed_point_count int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
biasassembly | train | 0 | 1,925 | Bowl/38af522494d535151f6a5b0146bf3030_fractured_25_0 | Bowl_38af522494d535151f6a5b0146bf3030_fractured_25_0 | Bowl | Bowl/38af522494d535151f6a5b0146bf3030 | 25_0 | freestyle | 00000_base.png | 00000_assemble.png | 00000_moving_part.npy | 00000_fixed_part.npy | 1,000 | 1,000 | |
biasassembly | train | 1 | 6,026 | PillBottle/6bfcacdff00d57c633774da3deff863_fractured_52_0 | PillBottle_6bfcacdff00d57c633774da3deff863_fractured_52_0 | PillBottle | PillBottle/6bfcacdff00d57c633774da3deff863 | 52_0 | freestyle | 00001_base.png | 00001_assemble.png | 00001_moving_part.npy | 00001_fixed_part.npy | 1,000 | 1,000 | |
biasassembly | train | 2 | 10,820 | Vase/d2f113f579d2c4c9b7e6746928016c6b_fractured_69_0 | Vase_d2f113f579d2c4c9b7e6746928016c6b_fractured_69_0 | Vase | Vase/d2f113f579d2c4c9b7e6746928016c6b | 69_0 | freestyle | 00002_base.png | 00002_assemble.png | 00002_moving_part.npy | 00002_fixed_part.npy | 1,000 | 1,000 | |
biasassembly | train | 3 | 8,606 | ToyFigure/b7533865b357f4a4aa008dc56caffad9_fractured_13_0 | ToyFigure_b7533865b357f4a4aa008dc56caffad9_fractured_13_0 | ToyFigure | ToyFigure/b7533865b357f4a4aa008dc56caffad9 | 13_0 | freestyle | 00003_base.png | 00003_assemble.png | 00003_moving_part.npy | 00003_fixed_part.npy | 1,000 | 1,000 | |
biasassembly | train | 4 | 1,525 | Bottle/d851cbc873de1c4d3b6eb309177a6753_fractured_78_0 | Bottle_d851cbc873de1c4d3b6eb309177a6753_fractured_78_0 | Bottle | Bottle/d851cbc873de1c4d3b6eb309177a6753 | 78_0 | freestyle | 00004_base.png | 00004_assemble.png | 00004_moving_part.npy | 00004_fixed_part.npy | 1,000 | 1,000 | |
biasassembly | train | 5 | 3,967 | Mirror/10b81dfbb3ba3e8835836c728d324152_fractured_1_0 | Mirror_10b81dfbb3ba3e8835836c728d324152_fractured_1_0 | Mirror | Mirror/10b81dfbb3ba3e8835836c728d324152 | 1_0 | freestyle | 00005_base.png | 00005_assemble.png | 00005_moving_part.npy | 00005_fixed_part.npy | 1,000 | 1,000 | |
biasassembly | train | 6 | 5,760 | Mug/d309d5f8038df4121198791a5b8655c_fractured_51_0 | Mug_d309d5f8038df4121198791a5b8655c_fractured_51_0 | Mug | Mug/d309d5f8038df4121198791a5b8655c | 51_0 | freestyle | 00006_base.png | 00006_assemble.png | 00006_moving_part.npy | 00006_fixed_part.npy | 1,000 | 1,000 | |
biasassembly | train | 7 | 11,344 | WineBottle/7b1fc86844257f8fa54fd40ef3a8dfd0_fractured_16_0 | WineBottle_7b1fc86844257f8fa54fd40ef3a8dfd0_fractured_16_0 | WineBottle | WineBottle/7b1fc86844257f8fa54fd40ef3a8dfd0 | 16_0 | freestyle | 00007_base.png | 00007_assemble.png | 00007_moving_part.npy | 00007_fixed_part.npy | 1,000 | 1,000 | |
biasassembly | train | 8 | 6,434 | Plate/6907973366e2d8ca7f181d2694cd239b_fractured_22_0 | Plate_6907973366e2d8ca7f181d2694cd239b_fractured_22_0 | Plate | Plate/6907973366e2d8ca7f181d2694cd239b | 22_0 | freestyle | 00008_base.png | 00008_assemble.png | 00008_moving_part.npy | 00008_fixed_part.npy | 1,000 | 1,000 | |
biasassembly | train | 9 | 6,905 | Teacup/31fcf965836ab3484212ff51b27f0221_fractured_73_0 | Teacup_31fcf965836ab3484212ff51b27f0221_fractured_73_0 | Teacup | Teacup/31fcf965836ab3484212ff51b27f0221 | 73_0 | freestyle | 00009_base.png | 00009_assemble.png | 00009_moving_part.npy | 00009_fixed_part.npy | 1,000 | 1,000 | |
biasassembly | train | 10 | 11,588 | WineGlass/9d506eb0e13514e167816b64852d28f_fractured_3_0 | WineGlass_9d506eb0e13514e167816b64852d28f_fractured_3_0 | WineGlass | WineGlass/9d506eb0e13514e167816b64852d28f | 3_0 | freestyle | 00010_base.png | 00010_assemble.png | 00010_moving_part.npy | 00010_fixed_part.npy | 1,000 | 1,000 | |
biasassembly | train | 11 | 7,212 | Teapot/5a471458da447600fea9cf313bd7758b_fractured_77_0 | Teapot_5a471458da447600fea9cf313bd7758b_fractured_77_0 | Teapot | Teapot/5a471458da447600fea9cf313bd7758b | 77_0 | freestyle | 00011_base.png | 00011_assemble.png | 00011_moving_part.npy | 00011_fixed_part.npy | 1,000 | 1,000 | |
biasassembly | train | 12 | 3,597 | DrinkBottle/7d41c6018862dc419d231837a704886d_fractured_34_0 | DrinkBottle_7d41c6018862dc419d231837a704886d_fractured_34_0 | DrinkBottle | DrinkBottle/7d41c6018862dc419d231837a704886d | 34_0 | freestyle | 00012_base.png | 00012_assemble.png | 00012_moving_part.npy | 00012_fixed_part.npy | 1,000 | 1,000 | |
biasassembly | train | 13 | 3,218 | Cup/800552db50e7f0da9599371049c32d38_fractured_6_0 | Cup_800552db50e7f0da9599371049c32d38_fractured_6_0 | Cup | Cup/800552db50e7f0da9599371049c32d38 | 6_0 | freestyle | 00013_base.png | 00013_assemble.png | 00013_moving_part.npy | 00013_fixed_part.npy | 1,000 | 1,000 | |
biasassembly | train | 14 | 3 | BeerBottle/2927d6c8438f6e24fe6460d8d9bd16c6_fractured_26_0 | BeerBottle_2927d6c8438f6e24fe6460d8d9bd16c6_fractured_26_0 | BeerBottle | BeerBottle/2927d6c8438f6e24fe6460d8d9bd16c6 | 26_0 | freestyle | 00014_base.png | 00014_assemble.png | 00014_moving_part.npy | 00014_fixed_part.npy | 1,000 | 1,000 | |
biasassembly | train | 15 | 3,898 | DrinkingUtensil/f23a544c04e2f5ccb50d0c6a0c254040_fractured_57_0 | DrinkingUtensil_f23a544c04e2f5ccb50d0c6a0c254040_fractured_57_0 | DrinkingUtensil | DrinkingUtensil/f23a544c04e2f5ccb50d0c6a0c254040 | 57_0 | freestyle | 00015_base.png | 00015_assemble.png | 00015_moving_part.npy | 00015_fixed_part.npy | 1,000 | 1,000 | |
biasassembly | train | 16 | 6,717 | Ring/5d54885f9b7f64b1b59cdd71b032af64_fractured_28_0 | Ring_5d54885f9b7f64b1b59cdd71b032af64_fractured_28_0 | Ring | Ring/5d54885f9b7f64b1b59cdd71b032af64 | 28_0 | freestyle | 00016_base.png | 00016_assemble.png | 00016_moving_part.npy | 00016_fixed_part.npy | 1,000 | 1,000 | |
biasassembly | train | 17 | 2,855 | Cookie/ccfa74e5574678325cde8c99e4b182f9_fractured_25_0 | Cookie_ccfa74e5574678325cde8c99e4b182f9_fractured_25_0 | Cookie | Cookie/ccfa74e5574678325cde8c99e4b182f9 | 25_0 | freestyle | 00017_base.png | 00017_assemble.png | 00017_moving_part.npy | 00017_fixed_part.npy | 1,000 | 1,000 | |
biasassembly | train | 18 | 6,801 | Statue/c2f594f29b86cb8fcad6a699dd685278_fractured_0_0 | Statue_c2f594f29b86cb8fcad6a699dd685278_fractured_0_0 | Statue | Statue/c2f594f29b86cb8fcad6a699dd685278 | 0_0 | freestyle | 00018_base.png | 00018_assemble.png | 00018_moving_part.npy | 00018_fixed_part.npy | 1,000 | 1,000 | |
biasassembly | train | 19 | 6,779 | Spoon/1_fractured_33_0 | Spoon_1_fractured_33_0 | Spoon | Spoon/1 | 33_0 | freestyle | 00019_base.png | 00019_assemble.png | 00019_moving_part.npy | 00019_fixed_part.npy | 1,000 | 1,000 |
AssemLM 2.0 Processed Assembly Dataset
Related links: AssemLM 1.0 paper (arXiv) · AssemLM official website
This repository provides HDF5 datasets for AssemLM 2.0 training. Each sample
contains point clouds for a moving part and a fixed/base part, two assembly
manual images, and an object category. The preview/ directory contains a
small image-based preview subset configured for display in the Hugging Face
Dataset Viewer.
Dataset files
| File | Train samples | Test samples | Total | Manual images | Approx. size |
|---|---|---|---|---|---|
assemlm_biasassembly.hdf5 |
11,653 | 1,285 | 12,938 | Freestyle | 4.33 GiB |
assemlm_ikea.hdf5 |
0 | 652 | 652 | Freestyle | 0.20 GiB |
assemlm_partnet.hdf5 |
51,155 | 12,897 | 64,052 | Freestyle | 8.45 GiB |
assemlm_partnext.hdf5 |
54,743 | 2,980 | 57,723 | Freestyle | 5.59 GiB |
assemlm_twobytwo.hdf5 |
301 | 140 | 441 | Lineart | 0.12 GiB |
| Total | 117,852 | 17,954 | 135,806 | — | approximately 18.7 GiB |
Lightweight subsets for the AssemLM 2.0 GUI
Opening one of the large collections in the AssemLM 2.0 GUI is slow: the
dataset panel walks every asset of the selected split before the file becomes
usable, which delays both browsing and the inference stage. The sub500/
directory therefore ships smaller versions of the three largest datasets so that
the GUI loads them within seconds:
| File | Train samples | Test samples | Total | Manual images | Approx. size |
|---|---|---|---|---|---|
sub500/assemlm_biasassembly_sub500.hdf5 |
500 | 500 | 1,000 | Freestyle | 1.88 GiB |
sub500/assemlm_partnet_sub500.hdf5 |
500 | 500 | 1,000 | Freestyle | 1.88 GiB |
sub500/assemlm_partnext_sub500.hdf5 |
500 | 500 | 1,000 | Freestyle | 1.88 GiB |
Each subset keeps the exact structure of its full counterpart — the same
split/ and objs/ layout, the same fields, manual image keys, and point-cloud
sizes — so the GUI, the dataloader, and the evaluation scripts accept them
without any change; they simply contain fewer assets. Every object category of
the corresponding full dataset is represented (biasassembly 20, partnet 3,
partnext 50), so category browsing and per-category inspection behave exactly as
they do on the full files.
These subsets are convenience artifacts for interactive use only: the five full files in the table above remain the reference datasets for training and evaluation.
Hugging Face preview samples
To make the collection inspectable in the Hugging Face Dataset Viewer, the
preview/ directory contains a small, separate image-based preview. For every
HDF5 file, up to 20 samples are exported from train and up to 20 samples from
test.
The current IKEA file has no training samples, so preview/ikea/train contains
an empty metadata.jsonl; its preview consists of 20 diverse test samples.
preview/
├── biasassembly/
│ ├── train/
│ │ ├── metadata.jsonl
│ │ ├── 00000_manual_pair.png
│ │ ├── 00000_base.png
│ │ ├── 00000_assemble.png
│ │ └── ...
│ ├── test/
│ └── manifest.json
├── ikea/
├── partnet/
├── partnext/
└── twobytwo/
Each *_manual_pair.png is a side-by-side image containing the base-part and
assembled views, so it can be rendered as the primary image column by the
Dataset Viewer. The accompanying metadata.jsonl records the asset ID,
category, manual type, original image filenames, point-cloud filenames, and
point counts. The individual PNG and NumPy files are retained for download and
local inspection.
These preview files are additional artifacts only: the five full HDF5 files remain unchanged and continue to provide the complete training/evaluation data.
HDF5 structure
Each HDF5 file contains two top-level groups:
<dataset>.hdf5
├── split/
│ ├── train # List of training asset IDs
│ └── test # List of test asset IDs
└── objs/
└── <asset_name>/
├── partA-pc
├── base_partB-pc
├── category
├── image_base_<manual>
└── image_assemble_<manual>
The <manual> suffix is selected by dataset:
lineartis used only byassemlm_twobytwo.hdf5;- The other four datasets use
freestyle.
During AssemLM 2.0 inference, the model instruction is constructed from the category:
Assemble the {category} object
Sample fields
| Field | Typical shape / type | Description |
|---|---|---|
partA-pc |
[N, 3], float32 |
Moving-part point cloud |
base_partB-pc |
[N, 3], float32 |
Fixed/base-part point cloud |
category |
Scalar string | Object category |
image_base_freestyle |
[576, 576, 3], uint8 |
Base-part freestyle rendering |
image_assemble_freestyle |
[576, 576, 3], uint8 |
Assembled freestyle rendering |
image_base_lineart |
[576, 576, 3], uint8 |
Base-part lineart rendering |
image_assemble_lineart |
[576, 576, 3], uint8 |
Assembled lineart rendering |
Each sample retains one complete image pair appropriate for its dataset. The point count N is 1,000 or 1,024. The AssemLM dataloader
validates the point clouds and, by default, resamples them to 1,024 points.
Loading with h5py
import h5py
path = "assemlm_twobytwo.hdf5"
with h5py.File(path, "r") as f:
train_ids = f["split/train"][:]
asset_id = (
train_ids[0].decode()
if isinstance(train_ids[0], bytes)
else str(train_ids[0])
)
asset_key = asset_id.replace("/", "_")
sample = f["objs"][asset_key]
moving_pc = sample["partA-pc"][:]
fixed_pc = sample["base_partB-pc"][:]
category = sample["category"][()]
base_image = sample["image_base_lineart"][:]
assemble_image = sample["image_assemble_lineart"][:]
For a freestyle dataset, replace the two lineart keys with
image_base_freestyle and image_assemble_freestyle.
Intended use
This dataset is intended for:
- AssemLM 2.0 training, evaluation, and reproducibility studies;
- 3D pose prediction for robotic part assembly;
- Multimodal spatial reasoning from point clouds and rendered images.
Licensing
This release aggregates several upstream 3D assembly datasets, and every subset inherits the terms of the collection it was derived from:
| Subset | Upstream dataset | License |
|---|---|---|
assemlm_ikea*.hdf5 |
IKEA-Manual | CC BY 4.0 |
assemlm_partnet.hdf5 |
PartNet | MIT |
assemlm_partnext.hdf5 |
PartNeXt | see the PartNeXt dataset release (its data is built on Objaverse, ABO, and 3D-Future) |
assemlm_biasassembly*.hdf5 |
BiAssemble | see the corresponding dataset release |
assemlm_twobytwo.hdf5 |
Two by Two | MIT |
The point clouds and manual renderings in this repository were re-processed and re-rendered for AssemLM 2.0; this release does not supersede any upstream license, and users remain responsible for complying with the terms of the original datasets. If you hold the rights to one of these datasets and would like an attribution adjusted or content removed, please open an issue and we will respond.
Citation
If this project is useful to you, please consider citing:
@article{jing2026assemlm,
title={AssemLM: A Spatial Reasoning Multimodal Large Language Model for Robotic Assembly},
author={Jing, Zhi and Qiao, Jinbin and Lu, Ouyang and Ao, Jicong and Qiu, Shuang and Xu, Huazhe and Jiang, Yu-Gang and Bai, Chenjia},
journal={arXiv preprint arXiv:2604.08983},
year={2026}
}
Acknowledgements
We thank the authors of the following datasets and research works for their public resources and important contributions:
- IKEA-Manual;
- PartNet;
- PartNeXt;
- BiAssemble;
- Two by Two.
We also thank the authors of Manual-PA and Manual2Skill. Their research on understanding assembly manuals, 3D part assembly, and robotic skill learning provided important references for the construction and application of this dataset.
When using the datasets or research outputs listed above, please follow the licenses and citation requirements of the respective papers, datasets, and code repositories.
- Downloads last month
- 92