Buckets:
174 GB
1,926,038 files
Updated 6 minutes ago
Ctrl+K
| Name | Size | Uploaded | Xet hash |
|---|---|---|---|
| accelerate | 15,159 items | ||
| agents-course | 1,832 items | ||
| audio-course | 4,599 items | ||
| autotrain | 695 items | ||
| chat-ui | 784 items | ||
| computer-vision-course | 1,073 items | ||
| context-course | 202 items | ||
| cookbook | 3,527 items | ||
| course | 66,233 items | ||
| dataset-viewer | 655 items | ||
| datasets | 13,392 items | ||
| deep-rl-course | 427 items | ||
| diffusers | 24,287 items | ||
| diffusion-course | 254 items | ||
| doc-build-lab | 83 items | ||
| google-cloud | 181 items | ||
| hub | 15,290 items | ||
| huggingface.js | 2,381 items | ||
| huggingface_hub | 63,632 items | ||
| hugs | 135 items | ||
| inference-providers | 1,996 items | ||
| kernels | 4,223 items | ||
| leaderboards | 110 items | ||
| lerobot | 57,386 items | ||
| lighteval | 1,538 items | ||
| mcp-course | 192 items | ||
| microsoft-azure | 674 items | ||
| ml-for-3d-course | 240 items | ||
| ml-games-course | 205 items | ||
| openenv | 32,023 items | ||
| optimum | 47 items | ||
| optimum-executorch | 293 items | ||
| optimum-habana | 1,173 items | ||
| optimum-intel | 5,155 items | ||
| optimum-neuron | 2,471 items | ||
| optimum-onnx | 459 items | ||
| optimum-tpu | 26 items | ||
| peft | 31,154 items | ||
| reachy_mini | 3,817 items | ||
| sagemaker | 1,230 items | ||
| smol-course | 771 items | ||
| text-embeddings-inference | 421 items | ||
| text-generation-inference | 86 items | ||
| timm | 9,055 items | ||
| tokenizers | 3,729 items | ||
| trackio | 2,553 items | ||
| transformers | 1,206,872 items | ||
| transformers.js | 2,350 items | ||
| trl | 78,924 items | ||
| xet | 234 items |
- Total size
- 174 GB
- Files
- 1,926,038
- Last updated
- Oct 6
- Pre-warmed CDN
- US EU US EU