BioClinical-ModernBERT-base-Symptom2Disease_WITH-DROPOUT-42
This model is a fine-tuned version of thomas-sounack/BioClinical-ModernBERT-base on an unknown dataset. It achieves the following results on the evaluation set:
- Loss: 0.4533
- Accuracy: 0.9889
- F1 Macro: 0.9889
- Precision Macro: 0.9889
- Recall Macro: 0.9889
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 5.87437860962054e-05
- train_batch_size: 8
- eval_batch_size: 8
- seed: 42
- gradient_accumulation_steps: 8
- total_train_batch_size: 64
- optimizer: Use OptimizerNames.ADAMW_TORCH_FUSED with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: cosine
- lr_scheduler_warmup_steps: 32
- num_epochs: 10
- label_smoothing_factor: 0.1
Training results
| Training Loss | Epoch | Step | Validation Loss | Accuracy | F1 Macro | Precision Macro | Recall Macro |
|---|---|---|---|---|---|---|---|
| 13.7325 | 1.0 | 33 | 1.2044 | 0.68 | 0.6696 | 0.7563 | 0.68 |
| 6.8788 | 2.0 | 66 | 0.6619 | 0.9356 | 0.9349 | 0.9415 | 0.9356 |
| 4.8795 | 3.0 | 99 | 0.5378 | 0.9756 | 0.9754 | 0.9765 | 0.9756 |
| 4.1901 | 4.0 | 132 | 0.4984 | 0.9867 | 0.9867 | 0.9868 | 0.9867 |
| 3.8983 | 5.0 | 165 | 0.4901 | 0.9911 | 0.9911 | 0.9912 | 0.9911 |
| 3.7081 | 6.0 | 198 | 0.4708 | 0.9889 | 0.9889 | 0.9889 | 0.9889 |
| 3.6263 | 7.0 | 231 | 0.4559 | 0.9911 | 0.9911 | 0.9912 | 0.9911 |
| 3.5369 | 8.0 | 264 | 0.4570 | 0.9911 | 0.9911 | 0.9912 | 0.9911 |
| 3.5110 | 9.0 | 297 | 0.4533 | 0.9911 | 0.9911 | 0.9912 | 0.9911 |
| 3.5153 | 10.0 | 330 | 0.4533 | 0.9889 | 0.9889 | 0.9889 | 0.9889 |
Framework versions
- Transformers 5.2.0
- Pytorch 2.10.0+cu128
- Datasets 4.6.1
- Tokenizers 0.22.2
- Downloads last month
- 960
Model tree for notlath/BioClinical-ModernBERT-base-Symptom2Disease_WITH-DROPOUT-42
Base model
answerdotai/ModernBERT-base