messages listlengths 3 21 | context listlengths 2 13 | target stringlengths 1 329 | answer_choices null | query stringlengths 140 1.77k | id stringlengths 12 13 | metadata dict | task stringclasses 1
value |
|---|---|---|---|---|---|---|---|
[
{
"content": "\nYou are the Worker (a small model). You have access to the following context: \n\n### text_0\n**Dear colleague, **\n\nWe are reporting on the inpatient stay of our patient, Emil Nilsson,\nborn on 12/04/2004, who was under our inpatient care from 01/26/05 to\n02/02/05.\n\n**Diagnoses:**\n\n- Up... | [
{
"content": "**Dear colleague, **\n\nWe are reporting on the inpatient stay of our patient, Emil Nilsson,\nborn on 12/04/2004, who was under our inpatient care from 01/26/05 to\n02/02/05.\n\n**Diagnoses:**\n\n- Upper respiratory tract infection\n\n- Hypoplastic Left Heart Syndrome\n\n- Persistent foramen... | 5060 g | null | What was Mr. Nilsson's body weight at discharge in 02/02/05?
Choose the correct answer from the following options:
A. 4830 g
B. 4765 g
C. 5060 g
D. 12.4 kg
E. 6050 g
| patient_19_2 | {
"options": {
"A": "4830 g",
"B": "4765 g",
"C": "5060 g",
"D": "12.4 kg",
"E": "6050 g"
},
"patient_birthday": "2004-04-12 00:00:00",
"patient_diagnosis": "Hypoplastic Left Heart Syndrome",
"patient_id": "patient_19",
"patient_name": "Emil Nilsson"
} | LongHealth |
[
{
"content": "\nYou are the Worker (a small model). You have access to the following context: \n\n### text_0\n**Dear colleague, **\n\nWe report to you on Mr. Paul Wells, born on 04/02/1953, who was in our\ninpatient treatment from 07/26/2019 to 07/28/2019.\n\n**Diagnoses:** Suspected multifocal HCC segment IV, ... | [
{
"content": "**Dear colleague, **\n\nWe report to you on Mr. Paul Wells, born on 04/02/1953, who was in our\ninpatient treatment from 07/26/2019 to 07/28/2019.\n\n**Diagnoses:** Suspected multifocal HCC segment IV, VII/VIII, first\ndiagnosed: 07/19.\n\n- COPD, current severity level Gold III.\n\n- Pulmonar... | Not specified | null | What was the liver fibrosis stage in Mr. Wells as per the report on 08/24/2019?
Choose the correct answer from the following options:
A. Stage 1
B. Stage 2
C. Stage 3
D. Stage 4
E. Not specified
| patient_09_3 | {
"options": {
"A": "Stage 1",
"B": "Stage 2",
"C": "Stage 3",
"D": "Stage 4",
"E": "Not specified"
},
"patient_birthday": "1953-02-04 00:00:00",
"patient_diagnosis": "Hepatocellular carcinoma",
"patient_id": "patient_09",
"patient_name": "Paul Wells"
} | LongHealth |
[{"content":"\nYou are the Worker (a small model). You have access to the following context: \n\n###(...TRUNCATED) | [{"content":"**Dear colleague, **\n\nWe are reporting on Mr. Bruno Hurley, born on 12/24/1965, who h(...TRUNCATED) | Azacitidine | null | "Which medication was added to Mr. Hurley's treatment in 02/2021?\n\nChoose the correct answer from (...TRUNCATED) | patient_11_8 | {"options":{"A":"Azacitidine","B":"Levofloxacin","C":"Rifampicin","D":"Ethambutol","E":"Pyrazinamide(...TRUNCATED) | LongHealth |
[{"content":"\nYou are the Worker (a small model). You have access to the following context: \n\n###(...TRUNCATED) | [{"content":"**Dear colleague, **\n\nWe report about your outpatient treatment on 09/01/2010.\n\nDia(...TRUNCATED) | The CT scan showed progression of her tumor. | null | "According to the GI Tumor Board Review on January 9th, 2022, which of the following statements is t(...TRUNCATED) | patient_04_8 | {"options":{"A":"The CT scan showed signs of liver metastases.","B":"The CT scan indicated remission(...TRUNCATED) | LongHealth |
[{"content":"\nYou are the Worker (a small model). You have access to the following context: \n\n###(...TRUNCATED) | [{"content":"**Dear colleague, **\n\nWe would like to inform you about our patient, Mr. Peter Rudolp(...TRUNCATED) | 2013 | null | "When did Mr. Rudolph undergo atrial fibrillation ablation?\n\nChoose the correct answer from the fo(...TRUNCATED) | patient_10_0 | {"options":{"A":"2010","B":"2012","C":"2013","D":"2019","E":"2020"},"patient_birthday":"05/26/1954",(...TRUNCATED) | LongHealth |
[{"content":"\nYou are the Worker (a small model). You have access to the following context: \n\n###(...TRUNCATED) | [{"content":"**Dear colleague, **\n\nWe would like to inform you about our patient, Mr. Peter Rudolp(...TRUNCATED) | Chest CT < CT-guided liver biopsy < Chest CT < Abdominal CT | null | "Could you please specify the chronological sequence of the radiology imaging examinations that Mr. (...TRUNCATED) | patient_10_19 | {"options":{"A":"Chest CT < Chest CT < CT-guided liver biopsy < Abdominal CT","B":"Chest CT < Abdo(...TRUNCATED) | LongHealth |
[{"content":"\nYou are the Worker (a small model). You have access to the following context: \n\n###(...TRUNCATED) | [{"content":"**Dear colleague, **\n\nWe are reporting on Mr. Ben Harder, born on 08/02/1940, who was(...TRUNCATED) | New extensive metastasis in the sacrum | null | "What significant change in Mr. Harder's bone metastasis was reported in the PSMA-PET-CT scan in Jul(...TRUNCATED) | patient_13_3 | {"options":{"A":"Decrease in metabolic activity","B":"New extensive metastasis in the sacrum","C":"N(...TRUNCATED) | LongHealth |
[{"content":"\nYou are the Worker (a small model). You have access to the following context: \n\n###(...TRUNCATED) | [{"content":"**Dear colleague, **\n\nWe would like to inform you about our patient, Mr. Peter Rudolp(...TRUNCATED) | Laparoscopic cholecystectomy | null | "Which of the following procedures was NOT performed on Mr. Rudolph on 01/16/2019?\n\nChoose the cor(...TRUNCATED) | patient_10_4 | {"options":{"A":"Diagnostic ureterorenoscopy on the left","B":"Biopsy of the left ureter","C":"Retro(...TRUNCATED) | LongHealth |
[{"content":"\nYou are the Worker (a small model). You have access to the following context: \n\n###(...TRUNCATED) | [{"content":"**Dear colleague, **\n\nPatient: Miller, John, born 04/07/1961\n\nWe report to you abou(...TRUNCATED) | 175 cm | null | "What was the height of Mr. Miller as indicated in one of the reports?\n\nChoose the correct answer (...TRUNCATED) | patient_05_16 | {"options":{"A":"169 cm","B":"160 cm","C":"180 cm","D":"175 cm","E":"170 cm"},"patient_birthday":"19(...TRUNCATED) | LongHealth |
[{"content":"\nYou are the Worker (a small model). You have access to the following context: \n\n###(...TRUNCATED) | [{"content":"**Dear colleague, **\n\nWe are reporting on the patient Mr. George Davies, born on 07/2(...TRUNCATED) | Decreased from 1.22 mg/dL to 1.10 mg/dL | null | "Comparing the lab results, how did Mr. Davies' creatinine levels change from August 2016 to June 20(...TRUNCATED) | patient_15_18 | {"options":{"A":"Increased from 1.10 mg/dL to 1.22 mg/dL","B":"Decreased from 1.22 mg/dL to 1.10 mg/(...TRUNCATED) | LongHealth |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 8