repo_url stringlengths 24 64 | contributor_retention_rate_atleast14days float64 0.09 0.54 | contributors_retained_atleast14days int64 1 17k | contributors_not_retained int64 8 14.5k | contributors_too_recent int64 0 171 |
|---|---|---|---|---|
https://github.com/torvalds/linux | 0.54 | 16,975 | 14,459 | 21 |
https://github.com/tensorflow/tensorflow | 0.4634 | 2,157 | 2,498 | 10 |
https://github.com/kubernetes/kubernetes | 0.4511 | 2,322 | 2,825 | 9 |
https://github.com/rust-lang/rust | 0.4331 | 3,391 | 4,438 | 13 |
https://github.com/pytorch/pytorch | 0.4176 | 2,330 | 3,249 | 35 |
https://github.com/flutter/flutter | 0.4062 | 868 | 1,269 | 8 |
https://github.com/massgravel/Microsoft-Activation-Scripts | 0.3846 | 5 | 8 | 0 |
https://github.com/iptv-org/iptv | 0.3685 | 157 | 269 | 3 |
https://github.com/golang/go | 0.3596 | 1,008 | 1,795 | 7 |
https://github.com/godotengine/godot | 0.3586 | 1,338 | 2,393 | 5 |
https://github.com/langflow-ai/langflow | 0.3278 | 118 | 242 | 2 |
https://github.com/langgenius/dify | 0.3222 | 368 | 774 | 31 |
https://github.com/facebook/react-native | 0.3088 | 1,191 | 2,666 | 7 |
https://github.com/microsoft/TypeScript | 0.3082 | 282 | 633 | 0 |
https://github.com/n8n-io/n8n | 0.3061 | 180 | 408 | 11 |
https://github.com/ggml-org/llama.cpp | 0.2996 | 438 | 1,024 | 50 |
https://github.com/microsoft/PowerToys | 0.2957 | 186 | 443 | 0 |
https://github.com/google-gemini/gemini-cli | 0.2877 | 162 | 401 | 34 |
https://github.com/denoland/deno | 0.2787 | 323 | 836 | 4 |
https://github.com/microsoft/vscode | 0.265 | 742 | 2,058 | 12 |
https://github.com/mrdoob/three.js | 0.2647 | 634 | 1,761 | 4 |
https://github.com/yt-dlp/yt-dlp | 0.2578 | 437 | 1,258 | 3 |
https://github.com/Comfy-Org/ComfyUI | 0.2575 | 77 | 222 | 6 |
https://github.com/microsoft/terminal | 0.2568 | 122 | 353 | 3 |
https://github.com/huggingface/transformers | 0.2516 | 927 | 2,757 | 25 |
https://github.com/rustdesk/rustdesk | 0.25 | 111 | 333 | 2 |
https://github.com/2dust/v2rayN | 0.2479 | 30 | 91 | 0 |
https://github.com/nodejs/node | 0.2465 | 1,097 | 3,353 | 5 |
https://github.com/angular/angular | 0.2413 | 614 | 1,931 | 8 |
https://github.com/clash-verge-rev/clash-verge-rev | 0.2302 | 32 | 107 | 3 |
https://github.com/excalidraw/excalidraw | 0.2241 | 80 | 277 | 0 |
https://github.com/electron/electron | 0.2231 | 338 | 1,177 | 7 |
https://github.com/ytdl-org/youtube-dl | 0.2164 | 217 | 786 | 0 |
https://github.com/supabase/supabase | 0.2156 | 399 | 1,452 | 14 |
https://github.com/facebook/react | 0.2126 | 415 | 1,537 | 2 |
https://github.com/open-webui/open-webui | 0.2098 | 171 | 644 | 4 |
https://github.com/AUTOMATIC1111/stable-diffusion-webui | 0.2078 | 134 | 511 | 0 |
https://github.com/vercel/next.js | 0.2069 | 811 | 3,109 | 8 |
https://github.com/langchain-ai/langchain | 0.205 | 727 | 2,819 | 6 |
https://github.com/tauri-apps/tauri | 0.2049 | 108 | 419 | 4 |
https://github.com/vuejs/vue | 0.1913 | 75 | 317 | 0 |
https://github.com/ossu/computer-science | 0.1868 | 34 | 148 | 0 |
https://github.com/twbs/bootstrap | 0.1866 | 304 | 1,325 | 0 |
https://github.com/anomalyco/opencode | 0.1797 | 145 | 662 | 24 |
https://github.com/deepseek-ai/DeepSeek-V3 | 0.1786 | 5 | 23 | 0 |
https://github.com/d3/d3 | 0.1623 | 25 | 129 | 0 |
https://github.com/fatedier/frp | 0.1608 | 23 | 120 | 1 |
https://github.com/facebook/create-react-app | 0.1592 | 149 | 787 | 0 |
https://github.com/ohmyzsh/ohmyzsh | 0.1479 | 401 | 2,310 | 3 |
https://github.com/obra/superpowers | 0.1304 | 3 | 20 | 8 |
https://github.com/shadcn-ui/ui | 0.1273 | 63 | 432 | 23 |
https://github.com/ollama/ollama | 0.1218 | 72 | 519 | 3 |
https://github.com/Genymobile/scrcpy | 0.1198 | 20 | 147 | 0 |
https://github.com/anthropics/skills | 0.1111 | 1 | 8 | 1 |
https://github.com/affaan-m/everything-claude-code | 0.1053 | 8 | 68 | 44 |
https://github.com/openclaw/openclaw | 0.1035 | 119 | 1,031 | 171 |
https://github.com/axios/axios | 0.1031 | 60 | 522 | 3 |
https://github.com/x1xhlol/system-prompts-and-models-of-ai-tools | 0.0938 | 3 | 29 | 0 |
https://github.com/Significant-Gravitas/AutoGPT | 0.0882 | 72 | 744 | 3 |
The retention rate (over 14 days) for the most stared GitHub projects.
A contributor is considered "retained" if they have 2 commits at least 14 days apart.
source code
- Downloads last month
- 20