Dataset Viewer
Auto-converted to Parquet Duplicate
Search is not available for this dataset
embedding
sequence
[ -0.048426926136016846, 0.025679076090455055, 0.06365079432725906, -0.28986847400665283, 0.10702528059482574, -0.24520394206047058, 0.42779454588890076, -0.1758948713541031, -0.18158942461013794, -0.12901180982589722, -0.12047970294952393, 0.2552327811717987, 0.21000546216964722, -0.1347236...
[ -0.05180517956614494, -0.23147572576999664, 0.14484769105911255, -0.44108134508132935, 0.0576259084045887, -0.2766081988811493, -0.009200907312333584, -0.0919196754693985, -0.06359852105379105, -0.19449737668037415, -0.17427776753902435, 0.2601664662361145, -0.0602031871676445, -0.39915251...
[ 0.12597481906414032, -0.1802758127450943, -0.1844114512205124, -0.35340946912765503, 0.08572976291179657, -0.13372202217578888, 0.3576927185058594, -0.17029009759426117, 0.02420910634100437, -0.26290905475616455, -0.2431165724992752, 0.0506272129714489, 0.13087832927703857, -0.044519130140...
[ -0.3005494475364685, 0.13082540035247803, -0.3222903907299042, -0.4323009252548218, -0.010357053019106388, -0.26826944947242737, 0.1329646110534668, 0.13662226498126984, -0.030236387625336647, -0.05289764702320099, -0.5043824315071106, -0.21894830465316772, 0.15656797587871552, 0.027287429...
[ -0.030373841524124146, -0.07162298262119293, 0.07967114448547363, -0.09865492582321167, -0.2707228660583496, -0.09895280748605728, -0.02187759429216385, -0.03871143236756325, -0.06372978538274765, -0.06956543773412704, -0.03299054130911827, -0.09960749745368958, -0.07848075032234192, -0.15...
[ -0.1946217119693756, 0.08559219539165497, 0.055492255836725235, 0.11004706472158432, -0.10776743292808533, 0.04920563846826553, 0.1312696784734726, 0.09090424329042435, 0.3583161532878876, -0.30110007524490356, 0.27858734130859375, 0.038708362728357315, 0.28220334649086, 0.2948280870914459...
[ -0.22913670539855957, -0.3158359229564667, 0.23865438997745514, -0.28620147705078125, 0.12898053228855133, 0.07760104537010193, 0.056116338819265366, 0.29773062467575073, -0.2630855441093445, -0.0519900918006897, -0.20023562014102936, -0.1388109028339386, -0.039417069405317307, 0.024391725...
[ -0.286472886800766, -0.06514708697795868, 0.19101577997207642, -0.14511913061141968, 0.19359076023101807, -0.07028815150260925, 0.1182728111743927, 0.3501903712749481, -0.141558438539505, -0.057546354830265045, -0.21467648446559906, -0.2257567048072815, -0.02282225340604782, -0.15340594947...
[ -0.016120729967951775, 0.18357209861278534, -0.07323914021253586, -0.036333031952381134, 0.07075302302837372, -0.04270555451512337, 0.10927137732505798, -0.1240590289235115, 0.08633819967508316, -0.15669405460357666, 0.11795730143785477, 0.013810744509100914, 0.09854558110237122, -0.185988...
[ -0.030136775225400925, -0.24337895214557648, 0.22529743611812592, -0.23123140633106232, 0.2936755120754242, -0.030878961086273193, 0.06757031381130219, 0.3112127482891083, -0.3702221214771271, -0.24892963469028473, -0.13815461099147797, 0.018620681017637253, -0.0815160870552063, -0.0520429...
[ -0.08333661407232285, 0.10863924026489258, 0.045190226286649704, -0.3896689713001251, -0.12922774255275726, -0.1944732517004013, -0.19534550607204437, -0.3172329366207123, 0.01368300523608923, 0.010473325848579407, -0.20477889478206635, 0.15697894990444183, 0.18955469131469727, 0.004494254...
[ -0.5066549181938171, -0.02973516657948494, 0.4186122715473175, -0.09905549138784409, 0.1424999237060547, -0.16109368205070496, -0.3241550922393799, 0.07677993923425674, -0.4196910262107849, 0.08741102367639542, -0.3118002414703369, -0.13314062356948853, 0.15529367327690125, 0.3632999062538...
End of preview. Expand in Data Studio

Dataset Card for "cifar10-enrichments"

More Information needed

Downloads last month
3